ALPHABETIC LIST OF FEDERAL SPECIFICATIONS & COMMERCIAL ITEM DESCRIPTIONS
September 7, 2000
This is page 4 of 7 for this report.
[ next ]
TOTAL RECORDS IN THIS REPORT: 6062
| Title |
Document Number |
|
FSC |
Preparing Activity |
Date |
| Hook, Rope, Desk | A-A-52587 | | 4030 | AT | 23-Jan-1996 |
| Hook, Skin (Joseph) Single Prong, (Sharp) | A-A-54956 | | 6515 | MB | 31-May-1994 |
| Hook, Skin, Kleinert Kutz, Sharp Point, Medium | A-A-51239 | | 6515 | MB | 17-Dec-1985 |
| Hook, Tissue, Double Prong (Joseph) | A-A-51781A | | 6515 | MB | 6-Jun-1989 |
| Hook, Towing: Heavy (For Vehicle 36 Metric Tonnes and Over) (Metric) | A-A-52497 | | 2540 | AT | 3-Aug-1994 |
| Hook, Towing: Light For Vehicle 7.26 to 13.62 Cubic Metric | A-A-52509 | | 2540 | AT | 10-Feb-1995 |
| Hook, Towing: Medium (For Vehicles 13 to 36 Metric Tonnes) (Metric) | A-A-52496 | | 2540 | AT | 3-Aug-1994 |
| Hook, Tyrell | A-A-53840/3 | | 6515 | MB | 10-May-1990 |
| Hooks, Boat, Ball Point | A-A-52303 | | 2040 | AV | 8-Apr-1992 |
| Hooks, Boat, Ball Point | A-A-52302 | | 2040 | CR | 8-Apr-1992 |
| Hooks, Hoist (Regular Eye) | A-A-52539 | | 4030 | AT | 5-Dec-1995 |
| Horn, Electrical, Shipboard | A-A-50630 | | 6350 | SH | 9-Feb-1995 |
| Horns and Buzzers, Air-And Electrically-Actuated | A-A-52525A | | 2590 | AT | 7-Oct-1996 |
| Hose and Hose Assemblies, Non-Metallic (Rubber, Plastic) | A-A-59270 | | 4720 | YD1 | 21-Jul-1998 |
| Hose And Hose Assemblies, Non-Metallic, Silicone, Polyester and Wire Reinforced (For Coolant and Heating Systems of Die sel And Gasoline Powered Engines) | A-A-52426 | | 4720 | AT | 10-Feb-1993 |
| Hose and Hose Assemblies, Nonmetallic, Spray | ZZ-H-521F | | 4720 | YD1 | 28-May-1993 |
| Hose and Hose Assemblies, Rubber (Yarn or Fabric Reinforced) Water Service | ZZ-H-601E | | 4720 | CC | 11-Jun-1990 |
| Hose and Hose Assembly, Rubber, Steam | A-A-59159 | | 4720 | YD1 | 27-Mar-1998 |
| Hose Assemblies, Metal: Flexible, Fuel and Oil | A-A-52435 | | 4720 | AT | 2-Apr-1993 |
| Hose Assembly, Nonmetallic, Fire Fighting, with Couplings | A-A-59226 | | 4210 | YD1 | 18-May-1998 |
| Hose, Aerosol (Anethesia Respiratory Therapy) | A-A-51628 | | 6515 | MB | 25-Aug-1986 |
| Hose, Bronze, Annular Corrugated Metal, Single Braid, Flexible, Gas Tight | A-A-50351 | | 4720 | SH | 17-Apr-1981 |
| NOTICE 01 | | | | | 29-Jul-1987 |
| Hose, Metal | A-A-59452 | | 4720 | MI | 25-Jun-1999 |
| Hose, Metal (Flexible, Aluminum Alloy, And Corrosion-Resistant And Heat Resistant Steel) | WW-H-1053A | | 4720 | MI | 14-Jul-1987 |
| NOTICE 01 | | | | | 6-Sep-1990 |
| Hose, Non-Metallic (Fire, Cotton, Double-Jacket) | A-A-1889 | | 4210 | AV | 7-Jan-1982 |
| Hose, Preformed, Air Cleaner, Semi-Flexible, Heavy Duty 517 Kilopascals (75 PSI) Burst | A-A-52546/1 | | 4720 | AT | 12-Jan-1996 |
| Hose, Preformed: Semi-Flexible, Reinforced | A-A-52546 | | 4730 | AT | 12-Jan-1996 |
| Hose, Rubber, and Hose Assemblies, Rubber, Pneumatic (Yarn or Fabric Reinforced) | ZZ-H-500C(1) | | 4720 | CC | 10-Sep-1987 |
| AMD 01 | | | | | 20-Mar-1992 |
| Hose, Rubber, and Hose, Assemblies, Rubber, Smooth Bore, Water Suction and Discharge | ZZ-H-561K | | 4720 | CC | 26-Jul-1988 |
| Hose, Rubber, Oil Suction, Wire-Reinforced | A-A-52413 | | 4720 | AT | 18-Jan-1993 |
| Hose, Rubber; Windshield Wiper | ZZ-H-617B(1) | Q | 4720 | CC | 11-Aug-1970 |
| NOTICE 01 | | | | | 14-Sep-1987 |
| AMD 01 | | | | | 30-Oct-1972 |
| Hose; Non-Metallic and Hose; Preformed, (for the Coolant Systems of Automotive And Other Liquid-Cooled Engines) | ZZ-H-428D(3) | Q | 4720 | CC | 8-May-1974 |
| AMD 03 | | | | | 19-Jun-1998 |
| Hot Sauce | A-A-20097C | | 8950 | SS | 27-May-1997 |
| Hotplates, Electric | A-A-52132 | | 7310 | GS | 29-Oct-1993 |
| Hotplates, Gas and Electric, Coffee-Maker | W-H-640 | | 7310 | GS | 10-Apr-1967 |
| NOTICE 02 | | | | | 26-Feb-1993 |
| Humidifier, Inhalation Therapy Apparatus | A-A-51545B | | 6515 | MB | 24-Mar-1989 |
| Humidifier, Oxygen Diffuser type | A-A-54794 | | 6515 | MB | 15-Jan-1993 |
| Humidifier, Portable (Therapeutic) | A-A-54981 | | 6530 | MB | 20-Jan-1995 |
| Hydralazine Hydrochloride Injection, USP | A-A-53694 | | 6505 | MB | 16-Sep-1988 |
| Hydralazine Hydrochloride Tablets, USP | A-A-53751 | | 6505 | MB | 28-Oct-1988 |
| Hydraulic Fluid, Arresting Gear | A-A-59290 | | 9150 | AS | 21-Jul-1998 |
| Hydraulic Fluids, Petroleum Base, for Machine Tools | A-A-59354 | | 9150 | AT | 6-Apr-2000 |
| Hydrochloride & Epinephrine Injection, USP | A-A-51575A | | 6505 | MB | 19-Aug-1987 |
| Hydrochlorothiazide Tablets, USP | A-A-53737 | | 6505 | MB | 30-Sep-1988 |
| Hydrocortisone Acetate and Promazine Hydrochloride Aerosol Foam | A-A-53697 | | 6505 | MB | 16-Sep-1988 |
| Hydrocortisone Cream, USP | A-A-53699 | | 6505 | MB | 16-Sep-1988 |
| Hydrocortisone Cream, USP | A-A-53705 | | 6505 | MB | 16-Sep-1988 |
| Hydrocortisone Enema, USP | A-A-54086 | | 6505 | MB | 15-Feb-1990 |
| Hydrocortisone Sodium Succinate for Injection | A-A-54083 | | 6505 | MB | 15-Feb-1990 |
| Hydrocortisone, USP | A-A-54085 | | 6505 | MB | 15-Feb-1990 |
| Hydrogen | BB-H-886C | | 6830 | 68 | 10-Apr-1978 |
| Hydrogen Peroxide Topical Solution, USP | A-A-53707 | | 6505 | MB | 16-Sep-1988 |
| Hydrometer, Graduated Scale (Specific Gravity Range 1.196 to 1.286) | A-A-54796 | | 6630 | MB | 11-Jan-1993 |
| Hydrometer, Graduated Scale API Gravity | A-A-54076 | | 6630 | MB | 29-Jan-1990 |
| Hydrometers, Graduated Scale (With Thermometer, API Gravity) | A-A-53608 | | 6630 | MB | 10-Aug-1988 |
| Hydroxyprogesterone Caproate Injection, USP | A-A-54392 | | 6505 | MB | 30-Apr-1991 |
| Hydroxyzine Hydrochloride for Injection, USP | A-A-54082 | | 6505 | MB | 15-Feb-1990 |
| Hydroxyzine Hydrochloride, Injection | A-A-53763 | | 6505 | MB | 18-Nov-1988 |
| Hydroxyzine Pamoate Capsules, USP | A-A-54087 | | 6505 | MB | 15-Feb-1990 |
| Hypodermic Injection Apparatus (Jet, Automatic, Gas Pressure Power Source) | A-A-0051793 | | 6515 | MB | 28-Jan-1987 |
| Ice Cream Cabinets, Mechanically Refrigerated | A-A-50066 | | 4110 | IS | 31-Oct-1983 |
| Ice Cream Cabinets, Mechanically-Refrigerated Dispensing, Mobile, Self-Elevating | A-A-52143 | | 4110 | GL | 14-Jan-1994 |
| Ice Cream Maker; Shake Maker; and Combination Ice Cream and Shake Maker, Soft Serve, Mechanically Refrigerated | A-A-50183 | | 7310 | IS | 19-Oct-1988 |
| Icemaker-Dispenser With Water Dispenser Attachment (Naval Shipboard) | A-A-59183 | | 4110 | SH | 27-May-1998 |
| Icing Mixes, Powder | A-A-20065A | | 8925 | SS | 26-Mar-1997 |
| Illuminator, X-Ray Film | A-A-51092A | | 6525 | MB | 15-Jun-1990 |
| Illuminator, X-Ray Film Single, 14 by 17 Inches | A-A-51091A | | 6525 | MB | 30-May-1989 |
| Illuminators; Microscope, 115 Volt | GG-I-460(1) | | 6525 | DM | 21-Jul-1952 |
| AMD 01 | | | | | 15-Aug-1952 |
| Imipramine Hydrochloride Tablets, USP | A-A-54137 | | 6505 | MB | 20-Apr-1990 |
| Immersion Oil, Microscopy | A-A-54656 | | 6620 | MB | 17-May-1992 |
| Implant, Arterial (Straight, Knitted Polyester) | A-A-53646 | | 6505 | MB | 15-Aug-1988 |
| Implant, Mesh, Surgical | A-A-54838A | | 6515 | MB | 31-Jan-1994 |
| Implant, Orbital, Sphere (Mules) | A-A-54963 | | 6515 | MB | 30-Jun-1994 |
| Impregnated Wadding, Metal, Polish | A-A-59299 | | 7920 | AS | 14-Aug-1998 |
| Impression Material | A-A-51566 | | 6520 | MD | 18-Aug-1988 |
| Impression Material Dental, (Tissue Conditioner Type) | A-A-54968 | | 6520 | MB | 31-Jul-1994 |
| Impression Material, Dental (Alginate) | A-A-53388 | | 6520 | MB | 14-Mar-1988 |
| Impression Material, Dental (Cartridge Form, Hydrocolloid, Agar Type) | A-A-51266 | | 6520 | MB | 9-Dec-1985 |
| Impression Material, dental (Modeling Compound) | A-A-51310B | | 6520 | MB | 15-May-1992 |
| Impression Material, Dental, Paste, Variable Viscosity | A-A-54272 | | 6520 | MB | 15-Nov-1990 |
| Impression Tray, Dental (Water-Cooled) | A-A-53797 | | 5935 | MB | 13-Feb-1989 |
| Inclinometer, Ball Style | A-A-52412 | | 6695 | AT | 3-Nov-1992 |
| Incubator, Bacteriological | A-A-54979 | | 6640 | MB | 31-Aug-1994 |
| Incubator, Infant | A-A-0053023 | | 6530 | MB | 13-Jul-1987 |
| Index, Analytical Profile, Anaerobe Identification | A-A-53433 | | 6550 | MB | 8-Apr-1988 |
| Indicator, Attitude, Three Inch, Solid State, Self-Contained | A-A-58055 | | 6610 | 82 | 1-Jan-1996 |
| Indicator, Clinical Chart Holder, Metal | A-A-54861 | | 6530 | MB | 30-Apr-1993 |
| Indicator, Combustible Gas, Portable (Dual Range) | A-A-53861 | | 6660 | MB | 17-Mar-1989 |
| Indicator, Dial, Accessories, and Test Sets | A-A-2348B | | 5210 | GL | 30-Jul-1991 |
| Indicator, Oxygen, Anaerobic Culture Apparatus | A-A-54846 | | 6640 | MB | 1-Apr-1993 |
| Indicator, Sight, Liquid, Refrigerant | A-A-59462 | | 6680 | GS | 31-Jan-2000 |
| Indicator, Sterilization | A-A-54707 | | 6530 | MB | 24-Jul-1992 |
| Indicator, Sterilization | A-A-51989 | | 6530 | MB | 26-Jun-1987 |
| Indicator, Sterilization | A-A-54526 | | 6530 | MB | 23-Nov-1991 |
| Indicator, Sterilization | A-A-51847B | | 6530 | MB | 19-Mar-1993 |
| Indicator, Sterilization (Steam and Ethylene Oxide) | A-A-30174 | | 6530 | OSS | 30-Apr-1992 |
| Indicator, Sterilization, Bacterial Spore (Flash Cycles) | A-A-30166 | | 6530 | OSS | 28-Feb-1992 |
| Indicator, Sterilization, Bacterial Spore (Steam and Ethylene Oxide Cycles) | A-A-30165 | | 6530 | OSS | 30-Apr-1992 |
| Indicator, Sterilization, Bacterial Spore (Washer-Sterilizer and Liquid Cycles) | A-A-30168 | | 6530 | OSS | 28-Feb-1992 |
| Indicator, Sterilization, Gas | A-A-54706 | | 6530 | MB | 24-Jul-1992 |
| Indicator, Sterilization, Steam | A-A-54031 | | 6530 | MB | 24-Nov-1989 |
| Indicator, Voltage: Battery-Operator, 28 Volt DC (Nominal) (Metric) | A-A-52508A | | 6625 | AT | 18-Nov-1996 |
| Indicators, Pipeline, Flow Chart | A-A-59006 | | 4730 | SH | 3-Dec-1996 |
| Industrial V-Belts (Multiple Drive) | A-A-52160 | | 3030 | CS | 25-Aug-1990 |
| Influenza Virus Vaccine, USP | A-A-54803 | | 6505 | MB | 26-Feb-1993 |
| Infusion Set, Scalp Vein | A-A-0053131 | | 6515 | MB | 13-Aug-1987 |
| Infusion Set, Scalp Vein (21 Gage by 3/4 Inch Needle, With 3-1/2 Inch Tubing, Disposable, 40s | A-A-0053079 | | 6515 | MB | 17-Jul-1987 |
| Infusion Set, Scalp Vein (27 gage by 3/8 Inch Needle, With 8 Inch Tubing, Disposable, 40s) | A-A-0053063 | | 6515 | MB | 10-Jul-1987 |
| Infusor, Pressure, Blood Collecting-Dispensing Bag | A-A-51995 | | 6515 | MB | 4-Jun-1987 |
| Infusor, Pressure, Blood-Intravenous Bag | A-A-53927 | | 6515 | MB | 22-Jun-1989 |
| Inhaler, Medicament, Plastic | A-A-54671 | | 6515 | MB | 15-Jun-1992 |
| Inhibitors, Pickling (for Use With Sulfuric Acid) | O-I-501B | | 6850 | SH | 2-Jan-1964 |
| NOTICE 01 | | | | | 23-Sep-1988 |
| Injector, Tube, Plastic, Reusable | A-A-54538 | | 6515 | MB | 25-Nov-1991 |
| Ink, Marking (For Parachutes and Other Textile Items) | A-A-59291 | | 7510 | AS | 21-Jul-1998 |
| Ink, Marking, Epoxy Base | A-A-56032B | | 7510 | MI | 19-Jan-2000 |
| Ink, Marking, Stencil, Opaque (Porous and Non-Porous Surfaces) | A-A-208B | | 7510 | AR | 20-Nov-1995 |
| NOTICE 02 | | | | | 12-Jan-2000 |
| Ink, Printing: Lithographic Offset, With Drier | A-A-52561 | | 7510 | CE | 15-Aug-1996 |
| Inner Tube, Pneumatic Tire | ZZ-I-550E(4) | | 2610 | AT | 30-Nov-1973 |
| AMD 04 | | | | | 20-Jul-1978 |
| Insect Net Protector | A-A-55244 | | 7210 | CT | 2-Nov-1993 |
| Insect Net, Hat, Sun, Hot Weather | A-A-55082 | | 8415 | CT | 24-Nov-1992 |
| Insect Repellent, Clothing and Personal Application | A-A-59104 | | 6840 | GS | 3-Sep-1997 |
| Insecticide, DDT (75 Percent, Water Dispersible Powder) | O-I-568D | | 6840 | GS | 4-Dec-1969 |
| INT AMD 01 | | | | | 14-Aug-1970 |
| Insecticide, Diazinon, Emulsifiable Concentrate | O-I-520B | | 6840 | GL | 16-Aug-1977 |
| Insecticide, Dichlorvos, Impregnated Strip | A-A-59172 | | 6840 | GS | 2-Mar-1998 |
| Insecticide, Malathion, Emulsifiable Concentrate | A-A-59117 | | 6840 | GS | 2-Sep-1997 |
| Insecticide, Naphthalene | A-A-1812B | | 6810 | GS | 20-Feb-1998 |
| Insecticide, Paradichlorobenzene | A-A-52287A | | 6840 | GS | 26-Feb-1998 |
| Insecticide: Mixture of D-Trans Allethrin and Resmethrin | A-A-340A | | 6840 | GS | 29-Apr-1985 |
| Insert Pad, Heel, Footwear | A-A-53349 | | 8335 | MB | 22-Jan-1988 |
| Insert Pad, Heel, Footwear (Accommodative) | A-A-53350 | | 8335 | MB | 22-Jan-1988 |
| Insert, Handpiece, Dental Ultrasonic Prophylaxis Unit | A-A-54294 | | 6520 | MB | 14-Dec-1990 |
| Insert, Handpiece, Dental Ultrasonic Prophylaxis Unit | A-A-0051596 | | 6520 | MB | 4-Aug-1986 |
| Insert, Handpiece, Dental, Ultrasonic Prophylaxis Unit | A-A-53999 | | 6520 | MB | 10-Oct-1989 |
| Insignia, Uniform, GSA | DDD-I-00520A | | 8455 | DLA | 28-Dec-1967 |
| Insole, Footwear, Leather, Cattlehide | KK-I-570D | | 8335 | GL | 29-May-1990 |
| Insoles, Footwear | A-A-53351 | | 8335 | MB | 22-Jan-1988 |
| Instrument Set, Surgical, Dissection, Vitreoretinal | A-A-54579 | | 6515 | MB | 28-Feb-1992 |
| Insulating Compound, Electrical, Epoxy, Colloidal, Silica Filed For Potting and Encapulation | A-A-59134 | | 5970 | MI | 28-Oct-1997 |
| Insulating Compound, Electrical, Silicone Rubber, Room Temperature Vulcanizing | A-A-56023A | | 5970 | MI | 15-Feb-1994 |
| Insulating Fluid, Electrical, Silicone | VV-I-2117 | | 9160 | AR | 24-Jul-1979 |
| Insulation Board Thermal, Polyurethane or Polyisocyanurate Faced With Gypsum Board on One Side and Aluminum Foil or Asphalt/Organic Felt on the Other Side of | HH-I-1972/4 | | 5640 | AT | 12-Aug-1981 |
| NOTICE 01 | | | | | 7-Feb-1991 |
| Insulation Board, Thermal, Faced, Polyurethane or Polyisocyanurate | HH-I-1972/GEN | | 5640 | YD1 | 12-Aug-1981 |
| NOTICE 01 | | | | | 7-Feb-1991 |
| Insulation Board, Thermal, Polyurethane or Polyisocyanurate, Faced With Aluminum Foil on Both Side of the Foam | HH-I-1972/1 | | 5640 | YD1 | 12-Aug-1981 |
| NOTICE 01 | | | | | 7-Feb-1991 |
| Insulation Board, Thermal, Polyurethane or Polyisocyanurate Faced With Asphalt/Organic Felt Asphalt/Asbestos Felt or Asphalt/Glass Fiber Felt on Both S | HH-I-1972/2 | | 5640 | YD1 | 12-Aug-1981 |
| NOTICE 01 | | | | | 7-Feb-1991 |
| Insulation Board, Thermal, Polyurethane or Polyisocyanurate Faced With Perlite Board On Both Sides of the Foam | HH-I-1972/5 | | 5640 | YD1 | 12-Aug-1981 |
| NOTICE 01 | | | | | 7-Feb-1991 |
| Insulation Board, Thermal, Polyurethane or Polyisocyanurate Faced With Perlite Insulation Board On One Side and Asphalt/Organic or Asphalt/Glass Fiber Felt On T | HH-I-1972/3 | | 5640 | YD1 | 12-Aug-1981 |
| NOTICE 01 | | | | | 7-Feb-1991 |
| Insulation Sheet, Cellular, Plastic: Thermal (Metric) | A-A-52404 | | 5640 | AT | 20-Jul-1992 |
| Insulation Sheet, Electrical, Natural Muscovite Mica | HH-I-536 | | 5970 | ER | 23-Jan-1952 |
| NOTICE 01 | | | | | 12-Nov-1969 |
| Insulation Sheet, Electrical, Natural Muscovite Mica | HH-I-00536A | | 5970 | ER | 1-Apr-1963 |
| NOTICE 01 | | | | | 12-Nov-1969 |
| Insulation Sleeving, Thermal, Tubular (Metric) | A-A-52152A | | 5640 | AT | 28-Jun-1996 |
| Insulation Tape, Electrical, High Temperature, Polytetrafluoethylene, Pressure-Sensitive | A-A-59474 | | 5970 | AS | 26-Jul-1999 |
| Insulation Tape, Electrical, Pressure-Sensitive, Plastic | A-A-55809 | | 5970 | GS | 23-Apr-1996 |
| Insulation Tape, Electrical, Self Adhering Upsupported Silicone Rubber | A-A-59163 | | 5970 | GS | 13-Feb-1998 |
| Insulation Tape, Nonadhering, Glass Fabric, Polytetrafluoroethylene Coated | A-A-59300 | | 5970 | GS | 14-Sep-1998 |
| Insulation, Floor-Mat, Thermal-Barrier | A-A-52473 | | 5640 | AT | 15-Sep-1993 |
| Insulation, Molded, Noise Barrier | A-A-52411 | | 5640 | AT | 8-Oct-1992 |
| Insulation, Panel Noise-And Thermal-Barrier | A-A-52487 | | 5640 | AT | 24-Jan-1994 |
| Insulation, Panel, Vibration-Dampening And Thermal-Barrier | A-A-52449 | | 5640 | AT | 18-Nov-1993 |
| Insulation; Sound, Vibration, And Thermal | A-A-52169B | | 5640 | AT | 9-Feb-1995 |
| Insulator, Spreader | A-A-55128 | | 5970 | GS | 22-May-1995 |
| Interceptor, Grease | A-A-59181 | | 7330 | GL | 4-Mar-1998 |
| Interrupter, Ground Fault, Two Pole, Three Wire, Hospital Grade, 20 Ampere | A-A-55461A | | 5925 | ES | 6-Jun-1995 |
| Interrupter, Ground Fault, Two-Pole, Three-Wire, 15-Ampere | A-A-55458A | | 5925 | ES | 6-Jun-1995 |
| Interrupter, Ground Fault, Two-Pole, Three-Wire, 20-Ampere | A-A-55459A | | 5925 | ES | 6-Jun-1995 |
| Interrupter, Ground Fault, Two-Pole, Three-Wire, Hospital Grade, 15-Ampere | A-A-55460A | | 5925 | ES | 6-Jun-1995 |
| Intrauterine Device, Contraceptive | A-A-54403 | | 6515 | MB | 22-May-1991 |
| Intravenous Exchange Set | A-A-53650 | | 6505 | MB | 16-Aug-1988 |
| Intravenous Injection Cassette Set | A-A-53642 | | 6505 | MB | 12-Aug-1988 |
| Intravenous Injection Set | A-A-54961 | | 6515 | MB | 30-Jun-1994 |
| Intravenous Injection Set (Non-Vented, With Metering Chamber) | A-A-0051960 | | 6515 | MB | 1-May-1987 |
| Intravenous Injection Set, Secondary | A-A-54962 | | 6515 | MB | 30-Jun-1994 |
| Intravenous Injection Set, With Flexible Drip Chamber, Non-Vented, Adult, Without Needle, Disposable, 50s | A-A-51468 | | 6515 | MB | 30-May-1986 |
| Intrenching Tool, Hand, Folding, Lightweight | A-A-59337 | | 5120 | GL | 16-Sep-1998 |
| Introducer Set, Catheter, Percutaneous | A-A-53229A | | 6515 | MB | 13-Oct-1989 |
| Investment Soldering | UU-I-552(1) | | 6520 | DM | 12-Dec-1950 |
| AMD 01 | | | | | 6-Mar-1951 |
| Investment, Dental, Inlay | A-A-50894 | | 6520 | MB | 3-Aug-1983 |
| Iodoquinol Tablets | A-A-53743 | | 6505 | MB | 30-Sep-1988 |
| Iodoquinol Tablets, USP | A-A-0053734 | | 6505 | MB | 28-Oct-1988 |
| Iodoquinol Tablets, USP | A-A-53734 | | 6505 | MB | 30-Sep-1988 |
| Ion Exchange Resins | O-I-1279B | | 6810 | SH | 30-Jun-1993 |
| Iopronic Acid Tablets, USP | A-A-53706 | | 6505 | MB | 16-Sep-1988 |
| Iothalamate Meglumine Injection, USP | A-A-51731A | | 6505 | MB | 31-Jul-1990 |
| Iron Dextran Injection, USP | A-A-54250 | | 6505 | MB | 31-Aug-1990 |
| Iron Oxide, Black, Technical | A-A-59179 | | 6810 | GS | 2-Apr-1998 |
| Iron Oxide, Ferric, Red Dry (Natural and Synthetic) | A-A-59280 | | 6810 | GS | 15-Jul-1998 |
| Ironers, Flatwork, Commercial | OO-I-2100 | | 3510 | IS | 30-Mar-1979 |
| Ironers, Flatwork, Commercial (and Accessories) | OO-I-675F(3) | | 3510 | IS | 20-Nov-1973 |
| AMD 03 | | | | | 12-Sep-1977 |
| Ironers, Flatwork, Large Roll, Commercial (Apronless) | OO-I-1874B | | 3510 | IS | 27-Mar-1979 |
| Irrigation Kit, Patient | A-A-30051D | | 6530 | OSS | 16-Aug-1991 |
| Irrigation Set, Urological, Single Part, Sterile, Disposable | A-A-51066 | | 6515 | MB | 20-Dec-1985 |
| Irrigation Tip, Surgical | A-A-53838 | | 6530 | MB | 24-Mar-1989 |
| Irrigator (Corrosion-Resisting Steel) | A-A-51340A | | 6530 | MB | 30-Mar-1990 |
| Isoniazid Tablets, USP | A-A-54138 | | 6505 | MB | 20-Apr-1990 |
| Isopropyl Alcohol | TT-I-735A(3) | | 6810 | AS | 11-Jul-1963 |
| NOTICE 01 | | | | | 5-Nov-1991 |
| AMD 03 | | | | | 9-Nov-1976 |
| Isopropyl Lotion | A-A-54201 | | 6505 | MB | 13-Jul-1990 |
| Isoproterenol Hydrochloride Inhalation Aerosol, USP | A-A-51527A | | 6505 | MB | 13-Aug-1987 |
| Isosorbide Dinitrate Tablets, USP | A-A-54257 | | 6505 | MB | 31-Oct-1990 |
| Isoxsuprine Hydrochloride Tablets, USP | A-A-54125 | | 6505 | MB | 16-Mar-1990 |
| Ispreterenol Hydrochloride Injection, USP | A-A-0053250 | | 6505 | MB | 2-Oct-1987 |
| Ispreterenol Sulfate Inhalation Aerosol, USP | A-A-54136 | | 6505 | MB | 20-Apr-1990 |
| Jacket, Flyer's, A-2 Leather | A-A-55265 | | 8415 | CT | 16-Feb-1995 |
| Jacket, Utility Desk | A-A-55291 | | 8415 | CT | 11-Jan-1996 |
| Jacks, Dolly Type, Hydraulic | GGG-J-1564C | | 4910 | CC | 31-Mar-1992 |
| Jar, Anaerobic Culture Apparatus | A-A-53425 | | 6640 | MB | 25-Mar-1988 |
| Jar, Forceps | A-A-51028 | | 6530 | MB | 9-Dec-1985 |
| Jar, Pipet | A-A-53701 | | 6640 | MB | 20-Sep-1988 |
| Jar, Screw Cap | A-A-55442 | | 8125 | GS | 10-Feb-1995 |
| Jar, Screw Cap (Pathological Specimen) | A-A-53559A | | 6640 | MB | 15-Dec-1988 |
| Jar, Screw Cap, Ointment | A-A-30054D | | 6530 | OSS | 24-Jul-1991 |
| Jar, Surgical Dressing (Glass) | A-A-51094A | | 6530 | MB | 31-Jul-1990 |
| Jar, Surgical Dressing Aluminum | A-A-53897 | | 6530 | MB | 9-Mar-1990 |
| Jar, Surgical Dressing Corrosion-Resisting Steel | A-A-50816A | | 6530 | MB | 30-May-1989 |
| Jar, Surgical Needle | A-A-51269 | | 6530 | MB | 9-Dec-1985 |
| Jelly, Fruit | A-A-20078A | | 8930 | FV | 29-Feb-1996 |
| Jersey, Flight Deck Crewman | A-A-55068A | | 8415 | CT | 5-Jul-1996 |
| Jersey, Reversible | A-A-55314 | | 8415 | CT | 3-Dec-1997 |
| Jointers, Woodworking | OO-J-571E | | 3220 | IP | 20-Jun-1986 |
| Juice, Lemon, Concentrated Frozen | A-A-20102B | | 8915 | SS | 1-May-1998 |
| Juice, Lemon, Reconstituted | A-A-20144B | | 8915 | FV | 1-May-1998 |
| Juice, Lime, Frozen | A-A-20122B | | 8915 | FV | 1-May-1998 |
| Juice, Prune, Canned | A-A-20117B | | 8915 | FV | 1-May-1998 |
| Juice, Vegetable, Canned | A-A-20156A | | 8915 | FV | 10-Jan-1994 |
| Jumper, Radioactive Contaminants Protective (Vinyl) | A-A-50363A | | 8415 | NU | 7-Jan-1991 |
| Junction Box: Extension, Junction Box; Cover, Junction Box (Steel, Coated With Corrosion-Resistant Finish) | A-A-59214 | | 5975 | YD1 | 18-May-1998 |
| Kanamycin Sulfate Injection, USP | A-A-53723 | | 6505 | MB | 30-Sep-1988 |
| Ketamine Hydrochloride Injection, USP | A-A-54254 | | 6505 | MB | 28-Sep-1990 |
| Ketamine Hydrochloride Injection, USP Veterinary | A-A-54258 | | 6505 | MB | 28-Sep-1990 |
| Kettles, Heating, Bitumen | OO-K-2923 | | 3895 | YD1 | 17-Jan-1997 |
| Kettles, Steam Jacketed (Stainless Steel), Gas | A-A-52145 | | 7310 | GS | 14-Jan-1994 |
| Kettles, Steam Jacketed (Stainless Steel, Steam Heated) | A-A-52136A | | 7310 | GL | 15-Jun-1995 |
| Kettles, Steam Jacketed; Twin; 5-Gallon; Tilting, Cabinet Mounted; Natural Gas Heated | A-A-52135 | | 7310 | GS | 8-Dec-1993 |
| Kettles, Steam-Jacketed (Stainless Steel), Gas | RR-K-193E | | 7310 | GL | 27-Mar-1987 |
| NOTICE 01 | | | | | 6-Feb-1993 |
| Kingpin, Fifth Wheel, 2 Inch | A-A-52478 | | 2510 | AT | 21-Oct-1993 |
| Kingpin, Fifth Wheel, 2 Inch and 3.5 Inch, Universal | A-A-52531 | | 2510 | AT | 27-Nov-1995 |
| Kingpin, Fifth Wheel, 3-1/2 Inch | A-A-52479 | | 2510 | AT | 21-Oct-1993 |
| Kit, Disposable, Lensectomy | A-A-51445 | | 6515 | MB | 12-May-1986 |
| Kit, Paint Roller | A-A-2851A | | 8020 | FSS | 19-Oct-1995 |
| Kit, Photoluminescent Marking | A-A-50598 | | 4240 | SH | 22-May-1992 |
| Kit, Water Purification, Emergency | A-A-52122 | | 6850 | GL | 3-Mar-1993 |
| Kitchen Center Unit | Quick Connect System: To Include Kitchenette-Sink, Countertop/Cabinet. Undercover, Refrigerator/Microwave Oven, and Burner Cooktops | A-A-50550 - | 7360 | YD1 | 7-Jul-1995 |
| Kits, Thread-Forming Mounted Pins, Dental | A-A-0053059 | | 6520 | MB | 17-Aug-1987 |
