| CARRIER NAME | A & P SHIPPING CORP. | ALLIED INTERNATIONAL INC. | AMERICAN RED BALL INTERNATIONAL | AMERICAN VANPAC CARRIERS | ARMSTRONG RELOCATION CO. | ARNOLD INTERNATIONAL MOVERS | ARPIN INTERNATIONAL GROUP | ATLAS VAN LINES INTERNATIONAL | CARTWRIGHT INTERNATIONAL VAN LINES | GATEWAY INTERNATIONAL INC. | GLOBAL WORLDWIDE | GRAEBEL MOVERS INTERNATIONAL | INTERCONEX INC. | INTERSTATE INTERNATIONAL INC. | MAYFLOWER INTERNATIONAL | NATIONAL VAN LINES | NORTH AMERICAN VAN LINES INC. | STEVENS FORWARDERS INC. | UNITED VAN LINES INC. | ||
| SCAC | ANPS-I | AVLH-I | ARBA-I | AAVP-I | ARNG-I | ARIM-I | AIGP-I | ATVN-I | CRWV-I | GWYI-I | GLUL-I | GMII-I | ICXE-I | INIC-I | MIFI-I | NAVL-I | NAVI-I | STVF-I | UVLN-I | ||
| APPROVAL DATE | 950807 | 950807 | 950807 | 960304 | 950807 | 950807 | 950807 | 950807 | 950807 | 950807 | 950807 | 950807 | 950807 | 950807 | 950807 | 960226 | 950807 | 950807 | 950807 | ||
| INDEX | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | ||
| NO. OF GSA FORMS 3080 | - | 5 | 3 | 1 | - | - | 1 | 3 | - | 1 | 2 | - | - | 1 | 3 | - | 6 | 1 | 54 | ||
| RATE OF RETURN | - | 11.60 | 6.30 | 0.00 | - | - | 0.70 | 3.80 | - | 50.00 | 66.70 | - | - | 20.00 | 0 | - | 24 | 50 | 51.9 | ||
| AVERAGE SCORES | |||||||||||||||||||||
| RELOCATING EMPLOYEES' | |||||||||||||||||||||
| QUALITY OF PACKING | - | 4.60 | 3.67 | 5.00 | - | - | 5.00 | 3.67 | - | 5.00 | 5.00 | - | - | 5.00 | 5.00 | - | 4.00 | 5.00 | 4.46 | ||
| DELIVERY WITHOUT DAMAGE | - | 3.80 | 3.67 | 5.00 | - | - | 5.00 | 4.67 | - | 5.00 | 5.00 | - | - | 5.00 | 4.67 | - | 4.33 | 5.00 | 4.09 | ||
| PERSONAL COURTESY | - | 4.40 | 4.33 | 5.00 | - | - | 5.00 | 4.33 | - | 5.00 | 5.00 | - | - | 5.00 | 4.67 | - | 4.33 | 5.00 | 4.72 | ||
| DELIVERY ON TIME | - | 4.00 | 3.67 | 4.00 | - | - | 5.00 | 3.33 | - | 2.00 | 5.00 | - | - | 5.00 | 5.00 | - | 4.17 | 4.00 | 4.31 | ||
| COMMUNICATING SERVICES | - | 3.60 | 3.33 | 5.00 | - | - | 5.00 | 3.67 | - | 3.00 | 5.00 | - | - | 5.00 | 4.67 | - | 3.67 | 5.00 | 4.20 | ||
| PROBLEM RESPONSIVENESS | - | 3.60 | 3.33 | 5.00 | - | - | 5.00 | 3.67 | - | 4.00 | 5.00 | - | - | 5.00 | 4.67 | - | 4.33 | 5.00 | 4.04 | ||
| OVERALL QUALITY | - | 3.60 | 3.67 | 5.00 | - | - | 5.00 | 3.33 | - | 4.00 | 5.00 | - | - | 5.00 | 5.00 | - | 4.33 | 5.00 | 4.24 | ||
| TRAFFIC MANAGERS' | |||||||||||||||||||||
| COURTESY AT TRACING | - | 4.20 | 3.67 | 5.00 | - | - | 5.00 | 4.00 | - | 5.00 | 5.00 | - | - | 5.00 | 4.67 | - | 4.33 | 5.00 | 4.94 | ||
| COMMUNICATING CHANGES | - | 4.20 | 3.67 | 5.00 | - | - | 5.00 | 3.67 | - | 5.00 | 5.00 | - | - | 5.00 | 4.67 | - | 4.33 | 5.00 | 4.80 | ||
| CARRIER FLEXIBILITY | - | 4.20 | 4.33 | 5.00 | - | - | 5.00 | 3.67 | - | 5.00 | 5.00 | - | - | 5.00 | 4.67 | - | 4.00 | 5.00 | 3.81 | ||
| OVERALL QUALITY | - | 4.20 | 4.33 | 5.00 | - | - | 5.00 | 3.33 | - | 5.00 | 5.00 | - | - | 5.00 | 4.67 | - | 4.33 | 5.00 | 4.41 | ||
| WEIGHTED SCORES | |||||||||||||||||||||
| QUALITY OF PACKING-1.0 | - | 4.6000 | 3.6700 | 5.0000 | - | - | 5.0000 | 3.6700 | - | 5.0000 | 5.0000 | - | - | 5.0000 | 5.0000 | - | 4.0000 | 5.0000 | 4.4600 | ||
| DELIVERY WITHOUT DAMAGE-1.0 | - | 3.8000 | 3.6700 | 5.0000 | - | - | 5.0000 | 4.6700 | - | 5.0000 | 5.0000 | - | - | 5.0000 | 4.6700 | - | 4.3300 | 5.0000 | 4.0900 | ||
| PERSONAL COURTESY-1.0 | - | 4.4000 | 4.3300 | 5.0000 | - | - | 5.0000 | 4.3300 | - | 5.0000 | 5.0000 | - | - | 5.0000 | 4.6700 | - | 4.3300 | 5.0000 | 4.7200 | ||
| DELIVERY ON TIME-1.0 | - | 4.0000 | 3.6700 | 4.0000 | - | - | 5.0000 | 3.3300 | - | 2.0000 | 5.0000 | - | - | 5.0000 | 5.0000 | - | 4.1700 | 4.0000 | 4.3100 | ||
| COMMUNICATING SERVICES-1.0 | - | 3.6000 | 3.3300 | 5.0000 | - | - | 5.0000 | 3.6700 | - | 3.0000 | 5.0000 | - | - | 5.0000 | 4.6700 | - | 3.6700 | 5.0000 | 4.2000 | ||
| PROBLEM RESPONSIVENESS-1.0 | - | 3.6000 | 3.3300 | 5.0000 | - | - | 5.0000 | 3.6700 | - | 4.0000 | 5.0000 | - | - | 5.0000 | 4.6700 | - | 4.3300 | 5.0000 | 4.0400 | ||
| OVERALL QUALITY-8.0 | - | 28.8000 | 29.3600 | 40.0000 | - | - | 40.0000 | 26.6400 | - | 32.0000 | 40.0000 | - | - | 40.0000 | 40.0000 | - | 34.6400 | 40.0000 | 33.9200 | ||
| COURTESY AT TRACING-0.5 | - | 2.1000 | 1.8350 | 2.5000 | - | - | 2.5000 | 2.0000 | - | 2.5000 | 2.5000 | - | - | 2.5000 | 2.3350 | - | 2.1650 | 2.5000 | 2.4700 | ||
| COMMUNICATING CHANGES-0.5 | - | 2.1000 | 1.8350 | 2.5000 | - | - | 2.5000 | 1.8350 | - | 2.5000 | 2.5000 | - | - | 2.5000 | 2.3350 | - | 2.1650 | 2.5000 | 2.4000 | ||
| CARRIER FLEXIBILITY-0.5 | - | 2.1000 | 2.1650 | 2.5000 | - | - | 2.5000 | 1.8350 | - | 2.5000 | 2.5000 | - | - | 2.5000 | 2.3350 | - | 2.0000 | 2.5000 | 1.9050 | ||
| OVERALL QUALITY-2.5 | - | 10.5000 | 10.8250 | 12.5000 | - | - | 12.5000 | 8.3250 | - | 12.5000 | 12.5000 | - | - | 12.5000 | 11.6750 | - | 10.8250 | 12.5000 | 11.0250 | ||
| CARRIER RAW SCORE | - | 69.6000 | 68.0200 | 89.0000 | - | - | 90.0000 | 63.9750 | - | 76.0000 | 90.0000 | - | - | 90.0000 | 87.3600 | - | 76.6250 | 89.0000 | 77.5400 | ||
| PROGRAM AVERAGE | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | ||
| CALCULATED INDEX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| REPORTED INDEX | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | UNINDEXED | ||
| NOTES (See Introduction) |
|||||||||||||||||||||
| SHIPMENT & CLAIM DATA | |||||||||||||||||||||
| TOTAL SHIPMENTS | 3 | 43 | 48 | - | 4 | 2 | 140 | 78 | 12 | 2 | 3 | 1 | 3 | 5 | - | 1 | 25 | 2 | 104 | ||
| AVERAGE WEIGHT PER SHIPMENT | 5951 | 6657 | 2571 | - | 4419 | 9713 | 3624 | 6344 | 7840 | 5493 | 5957 | 7342 | 4793 | 2871 | - | 5274 | 5720 | 5781 | 6856 | ||
| AVERAGE COST PER 100 POUNDS | 178.62 | 128.19 | 175.28 | - | 172.72 | 135.42 | 162.63 | 142.45 | 160.88 | 189.75 | 183.01 | 0 | 151.44 | 112.11 | - | 148.45 | 174.25 | 220.94 | 91.37 | ||
| TOTAL CLAIMS | 0 | 5 | 1 | - | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| CLAIM RATIO | 0.00% | 11.63% | 2.08% | - | 0.00% | 0.00% | 9.29% | 2.56% | 33.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% | 0.00% | 0.00% | 0.00% | ||
| AVERAGE AMOUNT CLAIMED | 0 | 1795.8 | 2036 | - | 0 | 0 | 486.85 | 656.5 | 3868 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| AVERAGE AMOUNT SETTLED | 0 | 1601.4 | 2485 | - | 0 | 0 | 414.92 | 656.5 | 2120.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| AVG AMT SETTLED PER POUND | 0 | 0.24 | 0.97 | - | 0 | 0 | 0.11 | 0.1 | 0.27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| AVG AMT CLAIMED PER POUND | 0 | 0.27 | 0.79 | - | 0 | 0 | 0.13 | 0.1 | 0.49 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
Evaluation for transportation services in 1997 for international carriers was based on data collected from Traffic Managers for a twelve (12) month period and a Performance Index measuring each individual carrier's performance against the average level of performance.
In those instances when there was no data furnished, the carrier will be considered "unindexed" and its performance will not be a
factor in the evaluation.