| CARRIER NAME | UNITED VAN LINES INC |
| SCAC | UVLN-D |
| APPROVAL DATE | 880208 |
| INDEX | 99.112936 |
| NO. OF GSA FORMS 3080 | 738 |
| RATE OF RETURN | 38.4 |
| AVERAGE SCORES | |
| RELOCATING EMPLOYEES' | |
| QUALITY OF PACKING | 4.17 |
| DELIVERY WITHOUT DAMAGE | 3.96 |
| PERSONAL COURTESY | 4.53 |
| DELIVERY ON TIME | 4.48 |
| COMMUNICATING SERVICES | 4.23 |
| PROBLEM RESPONSIVENESS | 4.15 |
| OVERALL QUALITY | 4.18 |
| TRAFFIC MANAGERS' | |
| COURTESY AT TRACING | 4.82 |
| COMMUNICATING CHANGES | 4.73 |
| CARRIER FLEXIBILITY | 4.30 |
| OVERALL QUALITY | 4.46 |
| WEIGHTED SCORES | |
| QUALITY OF PACKING-1.0 | 4.1700 |
| DELIVERY WITHOUT DAMAGE-1.0 | 3.9600 |
| PERSONAL COURTESY-1.0 | 4.5300 |
| DELIVERY ON TIME-1.0 | 4.4800 |
| COMMUNICATING SERVICES-1.0 | 4.2300 |
| PROBLEM RESPONSIVENESS-1.0 | 4.1500 |
| OVERALL QUALITY-8.0 | 33.4400 |
| COURTESY AT TRACING-0.5 | 2.4100 |
| COMMUNICATING CHANGES-0.5 | 2.3650 |
| CARRIER FLEXIBILITY-0.5 | 2.1500 |
| OVERALL QUALITY-2.5 | 11.1500 |
| CARRIER RAW SCORE | 77.0350 |
| PROGRAM AVERAGE | 77.6950 |
| CALCULATED INDEX | 99.1505 |
| REPORTED INDEX | 99.15 |
| NOTES (See Introduction) |
|
| SHIPMENT & CLAIM DATA | |
| TOTAL SHIPMENTS | 1924 |
| AVERAGE WEIGHT PER SHIPMENT | 8756 |
| AVERAGE COST PER 100 POUNDS | 35.34 |
| TOTAL CLAIMS | 305 |
| CLAIM RATIO | 15.85% |
| AVERAGE AMOUNT CLAIMED | 815.44 |
| AVERAGE AMOUNT SETTLED | 402.14 |
| AVG AMT SETTLED PER POUND | 0.05 |
| AVG AMT CLAIMED PER POUND | 0.09 |