| CARRIER NAME | TURNER MOVING & STORAGE |
| SCAC | TMGS-D |
| APPROVAL DATE | 890626 |
| INDEX | UNINDEXED |
| NO. OF GSA FORMS 3080 | 1 |
| RATE OF RETURN | 50 |
| AVERAGE SCORES | |
| RELOCATING EMPLOYEES' | |
| QUALITY OF PACKING | 1.00 |
| DELIVERY WITHOUT DAMAGE | 2.00 |
| PERSONAL COURTESY | 4.00 |
| DELIVERY ON TIME | 2.00 |
| COMMUNICATING SERVICES | 2.00 |
| PROBLEM RESPONSIVENESS | 2.00 |
| OVERALL QUALITY | 1.00 |
| TRAFFIC MANAGERS' | |
| COURTESY AT TRACING | 3.00 |
| COMMUNICATING CHANGES | 3.00 |
| CARRIER FLEXIBILITY | 3.00 |
| OVERALL QUALITY | 3.00 |
| WEIGHTED SCORES | |
| QUALITY OF PACKING-1.0 | 1.0000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 2.0000 |
| PERSONAL COURTESY-1.0 | 4.0000 |
| DELIVERY ON TIME-1.0 | 2.0000 |
| COMMUNICATING SERVICES-1.0 | 2.0000 |
| PROBLEM RESPONSIVENESS-1.0 | 2.0000 |
| OVERALL QUALITY-8.0 | 8.0000 |
| COURTESY AT TRACING-0.5 | 1.5000 |
| COMMUNICATING CHANGES-0.5 | 1.5000 |
| CARRIER FLEXIBILITY-0.5 | 1.5000 |
| OVERALL QUALITY-2.5 | 7.5000 |
| CARRIER RAW SCORE | 33.0000 |
| PROGRAM AVERAGE | 77.6950 |
| CALCULATED INDEX | NONE |
| REPORTED INDEX | UNINDEXED |
| NOTES (See Introduction) |
2 |
| SHIPMENT & CLAIM DATA | |
| TOTAL SHIPMENTS | 2 |
| AVERAGE WEIGHT PER SHIPMENT | 9200 |
| AVERAGE COST PER 100 POUNDS | 38.21 |
| TOTAL CLAIMS | 0 |
| CLAIM RATIO | 0.00% |
| AVERAGE AMOUNT CLAIMED | 0 |
| AVERAGE AMOUNT SETTLED | 0 |
| AVG AMT SETTLED PER POUND | 0 |
| AVG AMT CLAIMED PER POUND | 0 |