| CARRIER NAME | SEATON VAN LINES INC. | SHERMAN BROS INC. | SMITH BROS. MOVING SERVICE INC. | SMITH DRAY LINE & STORAGE CO. | SMITH TRANSFER & STORAGE | SNOW MOVING & STORAGE INC. | SOUTH HILLS MOVERS INC. | STACEY TRANSFER AND STORAGE | STAR TRANSFER INC. | STARCK VAN LINES INC. | STEVENS WORLDWIDE VAN LINES | SUDDATH VAN LINES INC. | ||
| SCAC | SVAN-D | SHMB-D | SMBR-D | SDLS-D | SMQF-D | SMSO-D | SOHM-D | SCYT-D | SRFQ-D | STVL-D | SVLM-D | SUVL-D | ||
| APPROVAL DATE | 870206 | 910906 | 870414 | 921228 | 920319 | 880203 | 890227 | 910221 | 881202 | 881206 | 880202 | 880310 | ||
| INDEX | 99.36375 | UNINDEXED | UNINDEXED | UNINDEXED | 106.589604 | 111.009697 | 107.0468 | 115.489944 | 115.382711 | 109.892381 | 102.401209 | 93.770072 | ||
| NO. OF GSA FORMS 3080 | 39 | 9 | 1 | 2 | 3 | 41 | 44 | 4 | 6 | 5 | 153 | 31 | ||
| RATE OF RETURN | 39.8 | 23.7 | 8.3 | 25 | 50 | 59.4 | 209.5 | 33.3 | 40 | 83.3 | 32.3 | 81.6 | ||
| AVERAGE SCORES | ||||||||||||||
| RELOCATING EMPLOYEES' | ||||||||||||||
| QUALITY OF PACKING | 4.10 | 4.11 | 4.00 | 4.50 | 4.67 | 4.85 | 4.50 | 5.00 | 5.00 | 4.60 | 4.30 | 3.94 | ||
| DELIVERY WITHOUT DAMAGE | 3.74 | 4.44 | 4.00 | 5.00 | 4.67 | 4.71 | 4.41 | 4.75 | 5.00 | 4.80 | 4.21 | 3.52 | ||
| PERSONAL COURTESY | 4.54 | 4.44 | 5.00 | 5.00 | 4.33 | 4.85 | 4.82 | 5.00 | 5.00 | 4.80 | 4.53 | 4.32 | ||
| DELIVERY ON TIME | 4.69 | 4.11 | 5.00 | 5.00 | 3.67 | 4.85 | 4.86 | 5.00 | 4.83 | 5.00 | 4.52 | 4.52 | ||
| COMMUNICATING SERVICES | 4.28 | 4.33 | 5.00 | 4.50 | 4.00 | 4.88 | 4.61 | 5.00 | 5.00 | 4.80 | 4.42 | 4.16 | ||
| PROBLEM RESPONSIVENESS | 4.28 | 4.11 | 4.00 | 5.00 | 4.33 | 4.76 | 4.61 | 5.00 | 5.00 | 4.60 | 4.36 | 4.19 | ||
| OVERALL QUALITY | 4.23 | 4.22 | 5.00 | 5.00 | 4.67 | 4.78 | 4.57 | 5.00 | 5.00 | 4.80 | 4.36 | 3.94 | ||
| TRAFFIC MANAGERS' | ||||||||||||||
| COURTESY AT TRACING | 4.31 | 4.11 | 5.00 | 5.00 | 5.00 | 4.73 | 4.95 | 5.00 | 4.67 | 4.60 | 4.64 | 4.77 | ||
| COMMUNICATING CHANGES | 4.36 | 4.11 | 5.00 | 4.00 | 4.67 | 4.80 | 4.91 | 5.00 | 5.00 | 4.60 | 4.63 | 4.48 | ||
| CARRIER FLEXIBILITY | 4.49 | 4.11 | 5.00 | 5.00 | 5.00 | 4.68 | 4.34 | 5.00 | 5.00 | 4.60 | 4.49 | 3.58 | ||
| OVERALL QUALITY | 4.46 | 4.11 | 5.00 | 5.00 | 5.00 | 4.80 | 4.68 | 5.00 | 5.00 | 4.60 | 4.59 | 4.13 | ||
| WEIGHTED SCORES | ||||||||||||||
| QUALITY OF PACKING-1.0 | 4.1000 | 4.1100 | 4.0000 | 4.5000 | 4.6700 | 4.8500 | 4.5000 | 5.0000 | 5.0000 | 4.6000 | 4.3000 | 3.9400 | ||
| DELIVERY WITHOUT DAMAGE-1.0 | 3.7400 | 4.4400 | 4.0000 | 5.0000 | 4.6700 | 4.7100 | 4.4100 | 4.7500 | 5.0000 | 4.8000 | 4.2100 | 3.5200 | ||
| PERSONAL COURTESY-1.0 | 4.5400 | 4.4400 | 5.0000 | 5.0000 | 4.3300 | 4.8500 | 4.8200 | 5.0000 | 5.0000 | 4.8000 | 4.5300 | 4.3200 | ||
| DELIVERY ON TIME-1.0 | 4.6900 | 4.1100 | 5.0000 | 5.0000 | 3.6700 | 4.8500 | 4.8600 | 5.0000 | 4.8300 | 5.0000 | 4.5200 | 4.5200 | ||
| COMMUNICATING SERVICES-1.0 | 4.2800 | 4.3300 | 5.0000 | 4.5000 | 4.0000 | 4.8800 | 4.6100 | 5.0000 | 5.0000 | 4.8000 | 4.4200 | 4.1600 | ||
| PROBLEM RESPONSIVENESS-1.0 | 4.2800 | 4.1100 | 4.0000 | 5.0000 | 4.3300 | 4.7600 | 4.6100 | 5.0000 | 5.0000 | 4.6000 | 4.3600 | 4.1900 | ||
| OVERALL QUALITY-8.0 | 33.8400 | 33.7600 | 40.0000 | 40.0000 | 37.3600 | 38.2400 | 36.5600 | 40.0000 | 40.0000 | 38.4000 | 34.8800 | 31.5200 | ||
| COURTESY AT TRACING-0.5 | 2.1550 | 2.0550 | 2.5000 | 2.5000 | 2.5000 | 2.3650 | 2.4750 | 2.5000 | 2.3350 | 2.3000 | 2.3200 | 2.3850 | ||
| COMMUNICATING CHANGES-0.5 | 2.1800 | 2.0550 | 2.5000 | 2.0000 | 2.3350 | 2.4000 | 2.4550 | 2.5000 | 2.5000 | 2.3000 | 2.3150 | 2.2400 | ||
| CARRIER FLEXIBILITY-0.5 | 2.2450 | 2.0550 | 2.5000 | 2.5000 | 2.5000 | 2.3400 | 2.1700 | 2.5000 | 2.5000 | 2.3000 | 2.2450 | 1.7900 | ||
| OVERALL QUALITY-2.5 | 11.1500 | 10.2750 | 12.5000 | 12.5000 | 12.5000 | 12.0000 | 11.7000 | 12.5000 | 12.5000 | 11.5000 | 11.4750 | 10.3250 | ||
| CARRIER RAW SCORE | 77.2000 | 75.7400 | 87.0000 | 88.5000 | 82.8650 | 86.2450 | 83.1700 | 89.7500 | 89.6650 | 85.4000 | 79.5750 | 72.9100 | ||
| PROGRAM AVERAGE | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | ||
| CALCULATED INDEX | 99.3629 | NONE | NONE | NONE | 106.6542 | 111.0046 | 107.0468 | 115.5158 | 115.4064 | 109.9170 | 102.4197 | 93.8413 | ||
| REPORTED INDEX | 99.36 | UNINDEXED | UNINDEXED | UNINDEXED | 106.65 | 111.00 | 107.05 | 115.52 | 115.41 | 109.92 | 102.42 | 93.84 | ||
| NOTES (See Introduction) |
3 | 2 | 3 | |||||||||||
| SHIPMENT & CLAIM DATA | ||||||||||||||
| TOTAL SHIPMENTS | 98 | 38 | 12 | 8 | 6 | 69 | 21 | 12 | 15 | 6 | 473 | 38 | ||
| AVERAGE WEIGHT PER SHIPMENT | 8406 | 10704 | 11884 | 6185 | 10603 | 9859 | 7690 | 10328 | 9779 | 6500 | 7734 | 8396 | ||
| AVERAGE COST PER 100 POUNDS | 46.94 | 35.77 | 32.79 | 38.84 | 37.5 | 40.62 | 60.26 | 39.71 | 36.55 | 69.35 | 67.09 | 77.95 | ||
| TOTAL CLAIMS | 8 | 3 | 0 | 0 | 0 | 8 | 13 | 2 | 0 | 0 | 118 | 3 | ||
| CLAIM RATIO | 8.16% | 7.89% | 0.00% | 0.00% | 0.00% | 11.59% | 61.90% | 16.67% | 0.00% | 0.00% | 24.95% | 7.89% | ||
| AVERAGE AMOUNT CLAIMED | 254.75 | 197.33 | 0 | 0 | 0 | 385.25 | 444.69 | 392 | 0 | 0 | 598.42 | 164.33 | ||
| AVERAGE AMOUNT SETTLED | 190.13 | 197.33 | 0 | 0 | 0 | 323.13 | 444.69 | 344.5 | 0 | 0 | 356.74 | 144.33 | ||
| AVG AMT SETTLED PER POUND | 0.02 | 0.02 | 0 | 0 | 0 | 0.03 | 0.06 | 0.03 | 0 | 0 | 0.05 | 0.02 | ||
| AVG AMT CLAIMED PER POUND | 0.03 | 0.02 | 0 | 0 | 0 | 0.04 | 0.06 | 0.04 | 0 | 0 | 0.08 | 0.02 | ||