| CARRIER NAME | ROCKY MOUNTAIN MOV & STG |
| SCAC | RKMM-D |
| APPROVAL DATE | 920221 |
| INDEX | UNINDEXED |
| NO. OF GSA FORMS 3080 | 1 |
| RATE OF RETURN | 100 |
| AVERAGE SCORES | |
| RELOCATING EMPLOYEES' | |
| QUALITY OF PACKING | 4.00 |
| DELIVERY WITHOUT DAMAGE | 4.00 |
| PERSONAL COURTESY | 4.00 |
| DELIVERY ON TIME | 4.00 |
| COMMUNICATING SERVICES | 4.00 |
| PROBLEM RESPONSIVENESS | 4.00 |
| OVERALL QUALITY | 4.00 |
| TRAFFIC MANAGERS' | |
| COURTESY AT TRACING | 5.00 |
| COMMUNICATING CHANGES | 5.00 |
| CARRIER FLEXIBILITY | 4.00 |
| OVERALL QUALITY | 4.00 |
| WEIGHTED SCORES | |
| QUALITY OF PACKING-1.0 | 4.0000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 4.0000 |
| PERSONAL COURTESY-1.0 | 4.0000 |
| DELIVERY ON TIME-1.0 | 4.0000 |
| COMMUNICATING SERVICES-1.0 | 4.0000 |
| PROBLEM RESPONSIVENESS-1.0 | 4.0000 |
| OVERALL QUALITY-8.0 | 32.0000 |
| COURTESY AT TRACING-0.5 | 2.5000 |
| COMMUNICATING CHANGES-0.5 | 2.5000 |
| CARRIER FLEXIBILITY-0.5 | 2.0000 |
| OVERALL QUALITY-2.5 | 10.0000 |
| CARRIER RAW SCORE | 73.0000 |
| PROGRAM AVERAGE | 77.6950 |
| CALCULATED INDEX | NONE |
| REPORTED INDEX | UNINDEXED |
| NOTES (See Introduction) |
1 |
| SHIPMENT & CLAIM DATA | |
| TOTAL SHIPMENTS | 1 |
| AVERAGE WEIGHT PER SHIPMENT | 9380 |
| AVERAGE COST PER 100 POUNDS | 37.19 |
| TOTAL CLAIMS | 1 |
| CLAIM RATIO | 100.00% |
| AVERAGE AMOUNT CLAIMED | 25 |
| AVERAGE AMOUNT SETTLED | 25 |
| AVG AMT SETTLED PER POUND | 0 |
| AVG AMT CLAIMED PER POUND | 0 |