| CARRIER NAME | PAN AMERICAN VAN LINES INC | PLANES MOVING & STORAGE INC. |
| SCAC | PAAV-D | PLNE-D |
| APPROVAL DATE | 870224 | 871016 |
| INDEX | 105.891343 | 97.686444 |
| NO. OF GSA FORMS 3080 | 43 | 76 |
| RATE OF RETURN | 30.1 | 36.9 |
| AVERAGE SCORES | ||
| RELOCATING EMPLOYEES' | ||
| QUALITY OF PACKING | 4.49 | 4.00 |
| DELIVERY WITHOUT DAMAGE | 4.28 | 3.88 |
| PERSONAL COURTESY | 4.77 | 4.49 |
| DELIVERY ON TIME | 4.84 | 4.53 |
| COMMUNICATING SERVICES | 4.63 | 4.33 |
| PROBLEM RESPONSIVENESS | 4.63 | 4.26 |
| OVERALL QUALITY | 4.51 | 4.12 |
| TRAFFIC MANAGERS' | ||
| COURTESY AT TRACING | 4.67 | 4.71 |
| COMMUNICATING CHANGES | 4.65 | 4.67 |
| CARRIER FLEXIBILITY | 4.56 | 3.74 |
| OVERALL QUALITY | 4.65 | 4.37 |
| WEIGHTED SCORES | ||
| QUALITY OF PACKING-1.0 | 4.4900 | 4.0000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 4.2800 | 3.8800 |
| PERSONAL COURTESY-1.0 | 4.7700 | 4.4900 |
| DELIVERY ON TIME-1.0 | 4.8400 | 4.5300 |
| COMMUNICATING SERVICES-1.0 | 4.6300 | 4.3300 |
| PROBLEM RESPONSIVENESS-1.0 | 4.6300 | 4.2600 |
| OVERALL QUALITY-8.0 | 36.0800 | 32.9600 |
| COURTESY AT TRACING-0.5 | 2.3350 | 2.3550 |
| COMMUNICATING CHANGES-0.5 | 2.3250 | 2.3350 |
| CARRIER FLEXIBILITY-0.5 | 2.2800 | 1.8700 |
| OVERALL QUALITY-2.5 | 11.6250 | 10.9250 |
| CARRIER RAW SCORE | 82.2850 | 75.9350 |
| PROGRAM AVERAGE | 77.6950 | 77.6950 |
| CALCULATED INDEX | 105.9077 | 97.7347 |
| REPORTED INDEX | 105.91 | 97.73 |
| NOTES (See Introduction) |
||
| SHIPMENT & CLAIM DATA | ||
| TOTAL SHIPMENTS | 143 | 206 |
| AVERAGE WEIGHT PER SHIPMENT | 10272 | 8866 |
| AVERAGE COST PER 100 POUNDS | 57.93 | 68.66 |
| TOTAL CLAIMS | 27 | 38 |
| CLAIM RATIO | 18.88% | 18.45% |
| AVERAGE AMOUNT CLAIMED | 1607.04 | 472.95 |
| AVERAGE AMOUNT SETTLED | 700.04 | 424.13 |
| AVG AMT SETTLED PER POUND | 0.07 | 0.05 |
| AVG AMT CLAIMED PER POUND | 0.16 | 0.05 |