| CARRIER NAME | OLSEN & FIELDING MOVING SERVICES |
| SCAC | OFMO-D |
| APPROVAL DATE | 880513 |
| INDEX | UNINDEXED |
| NO. OF GSA FORMS 3080 | 2 |
| RATE OF RETURN | 200 |
| AVERAGE SCORES | |
| RELOCATING EMPLOYEES' | |
| QUALITY OF PACKING | 5.00 |
| DELIVERY WITHOUT DAMAGE | 3.50 |
| PERSONAL COURTESY | 5.00 |
| DELIVERY ON TIME | 5.00 |
| COMMUNICATING SERVICES | 4.50 |
| PROBLEM RESPONSIVENESS | 5.00 |
| OVERALL QUALITY | 4.50 |
| TRAFFIC MANAGERS' | |
| COURTESY AT TRACING | 5.00 |
| COMMUNICATING CHANGES | 5.00 |
| CARRIER FLEXIBILITY | 5.00 |
| OVERALL QUALITY | 5.00 |
| WEIGHTED SCORES | |
| QUALITY OF PACKING-1.0 | 5.0000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 3.5000 |
| PERSONAL COURTESY-1.0 | 5.0000 |
| DELIVERY ON TIME-1.0 | 5.0000 |
| COMMUNICATING SERVICES-1.0 | 4.5000 |
| PROBLEM RESPONSIVENESS-1.0 | 5.0000 |
| OVERALL QUALITY-8.0 | 36.0000 |
| COURTESY AT TRACING-0.5 | 2.5000 |
| COMMUNICATING CHANGES-0.5 | 2.5000 |
| CARRIER FLEXIBILITY-0.5 | 2.5000 |
| OVERALL QUALITY-2.5 | 12.5000 |
| CARRIER RAW SCORE | 84.0000 |
| PROGRAM AVERAGE | 77.6950 |
| CALCULATED INDEX | NONE |
| REPORTED INDEX | UNINDEXED |
| NOTES (See Introduction) |
1 |
| SHIPMENT & CLAIM DATA | |
| TOTAL SHIPMENTS | 1 |
| AVERAGE WEIGHT PER SHIPMENT | 16160 |
| AVERAGE COST PER 100 POUNDS | 54.87 |
| TOTAL CLAIMS | 0 |
| CLAIM RATIO | 0.00% |
| AVERAGE AMOUNT CLAIMED | 0 |
| AVERAGE AMOUNT SETTLED | 0 |
| AVG AMT SETTLED PER POUND | 0 |
| AVG AMT CLAIMED PER POUND | 0 |