| CARRIER NAME | NATIONAL VAN LINES INC. | NOFFS-ATLANTIC NORTH AMERICAN | NORTH AMERICAN VAN LINES | NORTHWEST MOVING SERVICES |
| SCAC | NAVL-D | NOFF-D | NOAM-D | NOWM-D |
| APPROVAL DATE | 870206 | 880310 | 870102 | 910215 |
| INDEX | 109.184643 | UNINDEXED | 98.22543 | 92.005916 |
| NO. OF GSA FORMS 3080 | 20 | 4 | 201 | 2 |
| RATE OF RETURN | 31.7 | 17.4 | 24.1 | 40 |
| AVERAGE SCORES | ||||
| RELOCATING EMPLOYEES' | ||||
| QUALITY OF PACKING | 4.75 | 4.75 | 4.09 | 3.50 |
| DELIVERY WITHOUT DAMAGE | 4.50 | 4.75 | 3.98 | 4.00 |
| PERSONAL COURTESY | 4.75 | 5.00 | 4.51 | 4.00 |
| DELIVERY ON TIME | 4.65 | 4.00 | 4.37 | 4.50 |
| COMMUNICATING SERVICES | 4.45 | 4.75 | 4.22 | 4.00 |
| PROBLEM RESPONSIVENESS | 4.65 | 4.50 | 4.11 | 4.50 |
| OVERALL QUALITY | 4.70 | 4.75 | 4.13 | 4.00 |
| TRAFFIC MANAGERS' | ||||
| COURTESY AT TRACING | 4.85 | 5.00 | 4.63 | 3.00 |
| COMMUNICATING CHANGES | 4.85 | 5.00 | 4.52 | 3.50 |
| CARRIER FLEXIBILITY | 4.80 | 5.00 | 4.47 | 3.50 |
| OVERALL QUALITY | 4.90 | 5.00 | 4.47 | 4.00 |
| WEIGHTED SCORES | ||||
| QUALITY OF PACKING-1.0 | 4.7500 | 4.7500 | 4.0900 | 3.5000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 4.5000 | 4.7500 | 3.9800 | 4.0000 |
| PERSONAL COURTESY-1.0 | 4.7500 | 5.0000 | 4.5100 | 4.0000 |
| DELIVERY ON TIME-1.0 | 4.6500 | 4.0000 | 4.3700 | 4.5000 |
| COMMUNICATING SERVICES-1.0 | 4.4500 | 4.7500 | 4.2200 | 4.0000 |
| PROBLEM RESPONSIVENESS-1.0 | 4.6500 | 4.5000 | 4.1100 | 4.5000 |
| OVERALL QUALITY-8.0 | 37.6000 | 38.0000 | 33.0400 | 32.0000 |
| COURTESY AT TRACING-0.5 | 2.4250 | 2.5000 | 2.3150 | 1.5000 |
| COMMUNICATING CHANGES-0.5 | 2.4250 | 2.5000 | 2.2600 | 1.7500 |
| CARRIER FLEXIBILITY-0.5 | 2.4000 | 2.5000 | 2.2350 | 1.7500 |
| OVERALL QUALITY-2.5 | 12.2500 | 12.5000 | 11.1750 | 10.0000 |
| CARRIER RAW SCORE | 84.8500 | 85.7500 | 76.3050 | 71.5000 |
| PROGRAM AVERAGE | 77.6950 | 77.6950 | 77.6950 | 77.6950 |
| CALCULATED INDEX | 109.2091 | NONE | 98.2110 | 92.0265 |
| REPORTED INDEX | 109.21 | UNINDEXED | 98.21 | 92.03 |
| NOTES (See Introduction) |
3 | |||
| SHIPMENT & CLAIM DATA | ||||
| TOTAL SHIPMENTS | 63 | 23 | 833 | 5 |
| AVERAGE WEIGHT PER SHIPMENT | 7189 | 10377 | 7721 | 8924 |
| AVERAGE COST PER 100 POUNDS | 56.23 | 43.33 | 53.27 | 32.3 |
| TOTAL CLAIMS | 3 | 2 | 228 | 0 |
| CLAIM RATIO | 4.76% | 8.70% | 27.37% | 0.00% |
| AVERAGE AMOUNT CLAIMED | 235.67 | 837.5 | 5018.52 | 0 |
| AVERAGE AMOUNT SETTLED | 207.33 | 800 | 4662.5 | 0 |
| AVG AMT SETTLED PER POUND | 0.03 | 0.08 | 0.6 | 0 |
| AVG AMT CLAIMED PER POUND | 0.03 | 0.08 | 0.65 | 0 |