| CARRIER NAME | MCCOLLISTER'S MOVING & STORAGE | MERGEN-THALER TRANSFER AND STORAGE | MITCHELL MOVING & STORAGE CO. | MITCHELL OVERSEAS MOVERS | MONTANA TRANSFER | THE MOVERS INC. | MOYER AND SONS INC. | ||
| SCAC | MCCG-D | MRGQ-D | MCHO-D | MOVS-D | MTAT-D | MOVV-D | MOYS-D | ||
| APPROVAL DATE | 930331 | 880113 | 870206 | 861230 | 890804 | 880307 | 870302 | ||
| INDEX | 102.167168 | UNINDEXED | UNINDEXED | 108.519798 | 108.090866 | UNINDEXED | 109.211267 | ||
| NO. OF GSA FORMS 3080 | 29 | 11 | 2 | 6 | 6 | 1 | 116 | ||
| RATE OF RETURN | 48.3 | 22 | 16.7 | 30 | 54.5 | 50 | 39.6 | ||
| AVERAGE SCORES | |||||||||
| RELOCATING EMPLOYEES' | |||||||||
| QUALITY OF PACKING | 4.41 | 4.18 | 4.50 | 3.83 | 4.50 | 5.00 | 4.58 | ||
| DELIVERY WITHOUT DAMAGE | 4.14 | 4.18 | 4.50 | 4.17 | 4.00 | 5.00 | 4.50 | ||
| PERSONAL COURTESY | 4.69 | 4.45 | 4.00 | 5.00 | 4.83 | 5.00 | 4.76 | ||
| DELIVERY ON TIME | 4.59 | 4.18 | 4.00 | 5.00 | 5.00 | 5.00 | 4.90 | ||
| COMMUNICATING SERVICES | 4.07 | 4.45 | 2.50 | 4.33 | 4.67 | 5.00 | 4.72 | ||
| PROBLEM RESPONSIVENESS | 4.14 | 3.82 | 4.00 | 4.83 | 4.83 | 5.00 | 4.67 | ||
| OVERALL QUALITY | 4.38 | 4.18 | 4.00 | 4.83 | 4.67 | 5.00 | 4.69 | ||
| TRAFFIC MANAGERS' | |||||||||
| COURTESY AT TRACING | 4.62 | 4.64 | 4.00 | 4.33 | 4.67 | 5.00 | 4.86 | ||
| COMMUNICATING CHANGES | 4.66 | 4.55 | 4.00 | 4.67 | 4.83 | 5.00 | 4.85 | ||
| CARRIER FLEXIBILITY | 4.45 | 4.64 | 4.00 | 4.67 | 4.83 | 5.00 | 4.68 | ||
| OVERALL QUALITY | 4.59 | 4.55 | 4.00 | 4.67 | 4.67 | 5.00 | 4.81 | ||
| WEIGHTED SCORES | |||||||||
| QUALITY OF PACKING-1.0 | 4.4100 | 4.1800 | 4.5000 | 3.8300 | 4.5000 | 5.0000 | 4.5800 | ||
| DELIVERY WITHOUT DAMAGE-1.0 | 4.1400 | 4.1800 | 4.5000 | 4.1700 | 4.0000 | 5.0000 | 4.5000 | ||
| PERSONAL COURTESY-1.0 | 4.6900 | 4.4500 | 4.0000 | 5.0000 | 4.8300 | 5.0000 | 4.7600 | ||
| DELIVERY ON TIME-1.0 | 4.5900 | 4.1800 | 4.0000 | 5.0000 | 5.0000 | 5.0000 | 4.9000 | ||
| COMMUNICATING SERVICES-1.0 | 4.0700 | 4.4500 | 2.5000 | 4.3300 | 4.6700 | 5.0000 | 4.7200 | ||
| PROBLEM RESPONSIVENESS-1.0 | 4.1400 | 3.8200 | 4.0000 | 4.8300 | 4.8300 | 5.0000 | 4.6700 | ||
| OVERALL QUALITY-8.0 | 35.0400 | 33.4400 | 32.0000 | 38.6400 | 37.3600 | 40.0000 | 37.5200 | ||
| COURTESY AT TRACING-0.5 | 2.3100 | 2.3200 | 2.0000 | 2.1650 | 2.3350 | 2.5000 | 2.4300 | ||
| COMMUNICATING CHANGES-0.5 | 2.3300 | 2.2750 | 2.0000 | 2.3350 | 2.4150 | 2.5000 | 2.4250 | ||
| CARRIER FLEXIBILITY-0.5 | 2.2250 | 2.3200 | 2.0000 | 2.3350 | 2.4150 | 2.5000 | 2.3400 | ||
| OVERALL QUALITY-2.5 | 11.4750 | 11.3750 | 10.0000 | 11.6750 | 11.6750 | 12.5000 | 12.0250 | ||
| CARRIER RAW SCORE | 79.4200 | 76.9900 | 71.5000 | 84.3100 | 84.0300 | 90.0000 | 84.8700 | ||
| PROGRAM AVERAGE | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | ||
| CALCULATED INDEX | 102.2202 | NONE | NONE | 108.5141 | 108.1537 | NONE | 109.2348 | ||
| REPORTED INDEX | 102.22 | UNINDEXED | UNINDEXED | 108.51 | 108.15 | UNINDEXED | 109.23 | ||
| NOTES (See Introduction) |
3 | 3 | 2 | ||||||
| SHIPMENT & CLAIM DATA | |||||||||
| TOTAL SHIPMENTS | 60 | 50 | 12 | 20 | 11 | 2 | 293 | ||
| AVERAGE WEIGHT PER SHIPMENT | 8775 | 9702 | 7753 | 10325 | 9861 | 2990 | 10163 | ||
| AVERAGE COST PER 100 POUNDS | 50.19 | 50.49 | 43.02 | 100.81 | 40.49 | 47.27 | 76.97 | ||
| TOTAL CLAIMS | 3 | 3 | 2 | 3 | 1 | 2 | 98 | ||
| CLAIM RATIO | 5.00% | 6.00% | 16.67% | 15.00% | 9.09% | 100.00% | 33.45% | ||
| AVERAGE AMOUNT CLAIMED | 223 | 83.33 | 41.5 | 218 | 30 | 81 | 465.41 | ||
| AVERAGE AMOUNT SETTLED | 221.33 | 33.33 | 41.5 | 250 | 30 | 55.5 | 378.86 | ||
| AVG AMT SETTLED PER POUND | 0.03 | 0 | 0.01 | 0.02 | 0 | 0.02 | 0.04 | ||
| AVG AMT CLAIMED PER POUND | 0.03 | 0.01 | 0.01 | 0.02 | 0 | 0.03 | 0.05 | ||