| CARRIER NAME | LAWRENCE TRANSPORTATION |
| SCAC | LWRS-D |
| APPROVAL DATE | 870224 |
| INDEX | UNINDEXED |
| NO. OF GSA FORMS 3080 | 5 |
| RATE OF RETURN | 15.2 |
| AVERAGE SCORES | |
| RELOCATING EMPLOYEES' | |
| QUALITY OF PACKING | 3.20 |
| DELIVERY WITHOUT DAMAGE | 3.80 |
| PERSONAL COURTESY | 4.20 |
| DELIVERY ON TIME | 4.40 |
| COMMUNICATING SERVICES | 4.00 |
| PROBLEM RESPONSIVENESS | 4.60 |
| OVERALL QUALITY | 3.60 |
| TRAFFIC MANAGERS' | |
| COURTESY AT TRACING | 4.80 |
| COMMUNICATING CHANGES | 4.40 |
| CARRIER FLEXIBILITY | 4.20 |
| OVERALL QUALITY | 4.60 |
| WEIGHTED SCORES | |
| QUALITY OF PACKING-1.0 | 3.2000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 3.8000 |
| PERSONAL COURTESY-1.0 | 4.2000 |
| DELIVERY ON TIME-1.0 | 4.4000 |
| COMMUNICATING SERVICES-1.0 | 4.0000 |
| PROBLEM RESPONSIVENESS-1.0 | 4.6000 |
| OVERALL QUALITY-8.0 | 28.8000 |
| COURTESY AT TRACING-0.5 | 2.4000 |
| COMMUNICATING CHANGES-0.5 | 2.2000 |
| CARRIER FLEXIBILITY-0.5 | 2.1000 |
| OVERALL QUALITY-2.5 | 11.5000 |
| CARRIER RAW SCORE | 71.2000 |
| PROGRAM AVERAGE | 77.6950 |
| CALCULATED INDEX | NONE |
| REPORTED INDEX | UNINDEXED |
| NOTES (See Introduction) |
3 |
| SHIPMENT & CLAIM DATA | |
| TOTAL SHIPMENTS | 33 |
| AVERAGE WEIGHT PER SHIPMENT | 9649 |
| AVERAGE COST PER 100 POUNDS | 39.77 |
| TOTAL CLAIMS | 12 |
| CLAIM RATIO | 36.36% |
| AVERAGE AMOUNT CLAIMED | 522.92 |
| AVERAGE AMOUNT SETTLED | 522.92 |
| AVG AMT SETTLED PER POUND | 0.05 |
| AVG AMT CLAIMED PER POUND | 0.05 |