| CARRIER NAME | JK MOVING & STORAGE INC. | JOBBERS WAREHOUSE CO. | JOHNSON STORAGE & MOVING CO. |
| SCAC | JKMS-D | JBWQ-D | JSAM-D |
| APPROVAL DATE | 930401 | 920504 | 880209 |
| INDEX | 108.648478 | UNINDEXED | 93.893217 |
| NO. OF GSA FORMS 3080 | 15 | 1 | 15 |
| RATE OF RETURN | 62.50 | 50.00 | 19.70 |
| AVERAGE SCORES | |||
| RELOCATING EMPLOYEES' | |||
| QUALITY OF PACKING | 4.73 | 3.00 | 4.20 |
| DELIVERY WITHOUT DAMAGE | 4.53 | 4.00 | 3.80 |
| PERSONAL COURTESY | 4.93 | 5.00 | 4.20 |
| DELIVERY ON TIME | 4.53 | 5.00 | 4.67 |
| COMMUNICATING SERVICES | 4.80 | 4.00 | 4.47 |
| PROBLEM RESPONSIVENESS | 4.60 | 5.00 | 3.87 |
| OVERALL QUALITY | 4.67 | 4.00 | 3.87 |
| TRAFFIC MANAGERS' | |||
| COURTESY AT TRACING | 4.67 | 5.00 | 4.20 |
| COMMUNICATING CHANGES | 4.73 | 5.00 | 4.27 |
| CARRIER FLEXIBILITY | 4.87 | 3.00 | 4.20 |
| OVERALL QUALITY | 4.73 | 4.00 | 4.20 |
| WEIGHTED SCORES | |||
| QUALITY OF PACKING-1.0 | 4.7300 | 3.0000 | 4.2000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 4.5300 | 4.0000 | 3.8000 |
| PERSONAL COURTESY-1.0 | 4.9300 | 5.0000 | 4.2000 |
| DELIVERY ON TIME-1.0 | 4.5300 | 5.0000 | 4.6700 |
| COMMUNICATING SERVICES-1.0 | 4.8000 | 4.0000 | 4.4700 |
| PROBLEM RESPONSIVENESS-1.0 | 4.6000 | 5.0000 | 3.8700 |
| OVERALL QUALITY-8.0 | 37.3600 | 32.0000 | 30.9600 |
| COURTESY AT TRACING-0.5 | 2.3350 | 2.5000 | 2.1000 |
| COMMUNICATING CHANGES-0.5 | 2.3650 | 2.5000 | 2.1350 |
| CARRIER FLEXIBILITY-0.5 | 2.4350 | 1.5000 | 2.1000 |
| OVERALL QUALITY-2.5 | 11.8250 | 10.0000 | 10.5000 |
| CARRIER RAW SCORE | 84.4400 | 74.5000 | 73.0050 |
| PROGRAM AVERAGE | 77.6950 | 77.6950 | 77.6950 |
| CALCULATED INDEX | 108.6814 | NONE | 93.9636 |
| REPORTED INDEX | 108.68 | UNINDEXED | 93.96 |
| NOTES (See Introduction) |
2 | ||
| SHIPMENT & CLAIM DATA | |||
| TOTAL SHIPMENTS | 24 | 2 | 76 |
| AVERAGE WEIGHT PER SHIPMENT | 7594 | 11420 | 7983 |
| AVERAGE COST PER 100 POUNDS | 46.19 | 39.72 | 44.72 |
| TOTAL CLAIMS | 0 | 1 | 7 |
| CLAIM RATIO | 0.00% | 50.00% | 9.21% |
| AVERAGE AMOUNT CLAIMED | 0 | 498 | 943.71 |
| AVERAGE AMOUNT SETTLED | 0 | 373 | 436.14 |
| AVG AMT SETTLED PER POUND | 0 | 0.03 | 0.05 |
| AVG AMT CLAIMED PER POUND | 0 | 0.04 | 0.12 |