| CARRIER NAME | IDEAL WAY MOVERS INC. | INTERSTATE INTERNATIONAL INC. |
| SCAC | IDLQ-D | INIC-D |
| APPROVAL DATE | 870114 | 880203 |
| INDEX | 103.201042 | 106.531864 |
| NO. OF GSA FORMS 3080 | 25 | 52 |
| RATE OF RETURN | 47.20 | 20.00 |
| AVERAGE SCORES | ||
| RELOCATING EMPLOYEES' | ||
| QUALITY OF PACKING | 4.40 | 4.35 |
| DELIVERY WITHOUT DAMAGE | 4.32 | 4.33 |
| PERSONAL COURTESY | 4.56 | 4.77 |
| DELIVERY ON TIME | 4.64 | 4.71 |
| COMMUNICATING SERVICES | 4.60 | 4.58 |
| PROBLEM RESPONSIVENESS | 4.52 | 4.63 |
| OVERALL QUALITY | 4.36 | 4.58 |
| TRAFFIC MANAGERS' | ||
| COURTESY AT TRACING | 4.68 | 4.73 |
| COMMUNICATING CHANGES | 4.56 | 4.65 |
| CARRIER FLEXIBILITY | 4.52 | 4.67 |
| OVERALL QUALITY | 4.56 | 4.71 |
| WEIGHTED SCORES | ||
| QUALITY OF PACKING-1.0 | 4.4000 | 4.3500 |
| DELIVERY WITHOUT DAMAGE-1.0 | 4.3200 | 4.3300 |
| PERSONAL COURTESY-1.0 | 4.5600 | 4.7700 |
| DELIVERY ON TIME-1.0 | 4.6400 | 4.7100 |
| COMMUNICATING SERVICES-1.0 | 4.6000 | 4.5800 |
| PROBLEM RESPONSIVENESS-1.0 | 4.5200 | 4.6300 |
| OVERALL QUALITY-8.0 | 34.8800 | 36.6400 |
| COURTESY AT TRACING-0.5 | 2.3400 | 2.3650 |
| COMMUNICATING CHANGES-0.5 | 2.2800 | 2.3250 |
| CARRIER FLEXIBILITY-0.5 | 2.2600 | 2.3350 |
| OVERALL QUALITY-2.5 | 11.4000 | 11.7750 |
| CARRIER RAW SCORE | 80.2000 | 82.8100 |
| PROGRAM AVERAGE | 77.6950 | 77.6950 |
| CALCULATED INDEX | 103.2241 | 106.5834 |
| REPORTED INDEX | 103.22 | 106.58 |
| NOTES (See Introduction) |
||
| SHIPMENT & CLAIM DATA | ||
| TOTAL SHIPMENTS | 53 | 260 |
| AVERAGE WEIGHT PER SHIPMENT | 8247 | 7229 |
| AVERAGE COST PER 100 POUNDS | 52.19 | 65.45 |
| TOTAL CLAIMS | 5 | 25 |
| CLAIM RATIO | 9.43% | 9.62% |
| AVERAGE AMOUNT CLAIMED | 330.2 | 1493.08 |
| AVERAGE AMOUNT SETTLED | 295.2 | 1077.96 |
| AVG AMT SETTLED PER POUND | 0.04 | 0.15 |
| AVG AMT CLAIMED PER POUND | 0.04 | 0.21 |