| CARRIER NAME | HILLDRUP TRANSFER & STORAGE INC. | HORIZON MOVING SYSTEMS |
| SCAC | HTSQ-D | HRZM-D |
| APPROVAL DATE | 860804 | 880211 |
| INDEX | 101.319102 | 107.447468 |
| NO. OF GSA FORMS 3080 | 80 | 5 |
| RATE OF RETURN | 36.00 | 125.00 |
| AVERAGE SCORES | ||
| RELOCATING EMPLOYEES' | ||
| QUALITY OF PACKING | 4.25 | 4.20 |
| DELIVERY WITHOUT DAMAGE | 4.04 | 4.60 |
| PERSONAL COURTESY | 4.55 | 5.00 |
| DELIVERY ON TIME | 4.60 | 4.80 |
| COMMUNICATING SERVICES | 4.54 | 4.40 |
| PROBLEM RESPONSIVENESS | 4.30 | 4.40 |
| OVERALL QUALITY | 4.29 | 4.60 |
| TRAFFIC MANAGERS' | ||
| COURTESY AT TRACING | 4.56 | 5.00 |
| COMMUNICATING CHANGES | 4.54 | 4.80 |
| CARRIER FLEXIBILITY | 4.48 | 4.80 |
| OVERALL QUALITY | 4.55 | 4.80 |
| WEIGHTED SCORES | ||
| QUALITY OF PACKING-1.0 | 4.2500 | 4.2000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 4.0400 | 4.6000 |
| PERSONAL COURTESY-1.0 | 4.5500 | 5.0000 |
| DELIVERY ON TIME-1.0 | 4.6000 | 4.8000 |
| COMMUNICATING SERVICES-1.0 | 4.5400 | 4.4000 |
| PROBLEM RESPONSIVENESS-1.0 | 4.3000 | 4.4000 |
| OVERALL QUALITY-8.0 | 34.3200 | 36.8000 |
| COURTESY AT TRACING-0.5 | 2.2800 | 2.5000 |
| COMMUNICATING CHANGES-0.5 | 2.2700 | 2.4000 |
| CARRIER FLEXIBILITY-0.5 | 2.2400 | 2.4000 |
| OVERALL QUALITY-2.5 | 11.3750 | 12.0000 |
| CARRIER RAW SCORE | 78.7650 | 83.5000 |
| PROGRAM AVERAGE | 77.6950 | 77.6950 |
| CALCULATED INDEX | 101.3772 | 107.4715 |
| REPORTED INDEX | 101.38 | 107.47 |
| NOTES (See Introduction) |
||
| SHIPMENT & CLAIM DATA | ||
| TOTAL SHIPMENTS | 222 | 4 |
| AVERAGE WEIGHT PER SHIPMENT | 8231 | 12200 |
| AVERAGE COST PER 100 POUNDS | 56.6 | 40.94 |
| TOTAL CLAIMS | 46 | 0 |
| CLAIM RATIO | 20.72% | 0.00% |
| AVERAGE AMOUNT CLAIMED | 757.85 | 0 |
| AVERAGE AMOUNT SETTLED | 757.85 | 0 |
| AVG AMT SETTLED PER POUND | 0.09 | 0 |
| AVG AMT CLAIMED PER POUND | 0.09 | 0 |