Carriers with Reported Customer Satisfaction And Reported Shipments - F's


CARRIER NAME FIAMINGO MOVING & STORAGE INC. FREEMAN MOVING & STORAGE FRY-WAGNER MOVING AND STORAGE
SCAC FIMV-D FRMV-D FRWM-D
APPROVAL DATE 861010 870320 921228
INDEX 106.947048 UNINDEXED 112.112104
NO. OF GSA FORMS 3080 9 1 4
RATE OF RETURN 40.90 8.30 200.00
AVERAGE SCORES
RELOCATING EMPLOYEES'
QUALITY OF PACKING 4.56 5.00 4.75
DELIVERY WITHOUT DAMAGE 4.56 5.00 4.50
PERSONAL COURTESY 4.56 5.00 5.00
DELIVERY ON TIME 4.44 5.00 5.00
COMMUNICATING SERVICES 4.33 5.00 5.00
PROBLEM RESPONSIVENESS 4.56 5.00 5.00
OVERALL QUALITY 4.56 5.00 4.75
TRAFFIC MANAGERS'
COURTESY AT TRACING 4.67 4.00 5.00
COMMUNICATING CHANGES 5.00 4.00 5.00
CARRIER FLEXIBILITY 4.67 5.00 4.75
OVERALL QUALITY 5.00 5.00 5.00
WEIGHTED SCORES
QUALITY OF PACKING-1.0 4.5600 5.0000 4.7500
DELIVERY WITHOUT DAMAGE-1.0 4.5600 5.0000 4.5000
PERSONAL COURTESY-1.0 4.5600 5.0000 5.0000
DELIVERY ON TIME-1.0 4.4400 5.0000 5.0000
COMMUNICATING SERVICES-1.0 4.3300 5.0000 5.0000
PROBLEM RESPONSIVENESS-1.0 4.5600 5.0000 5.0000
OVERALL QUALITY-8.0 36.4800 40.0000 38.0000
COURTESY AT TRACING-0.5 2.3350 2.0000 2.5000
COMMUNICATING CHANGES-0.5 2.5000 2.0000 2.5000
CARRIER FLEXIBILITY-0.5 2.3350 2.5000 2.3750
OVERALL QUALITY-2.5 12.5000 12.5000 12.5000
CARRIER RAW SCORE 83.1600 89.0000 87.1250
PROGRAM AVERAGE 77.6950 77.6950 77.6950
CALCULATED INDEX 107.0339 NONE 112.1372
REPORTED INDEX 107.03  UNINDEXED 112.14 
NOTES (See Introduction)    
SHIPMENT & CLAIM DATA
TOTAL SHIPMENTS 22 12 2
AVERAGE WEIGHT PER SHIPMENT 9031 9843 12370
AVERAGE COST PER 100 POUNDS 53.64 46.12 43.45
TOTAL CLAIMS 9 0 2
CLAIM RATIO 40.91% 0.00% 100.00%
AVERAGE AMOUNT CLAIMED 317.89 0 167.5
AVERAGE AMOUNT SETTLED 325.22 0 167.5
AVG AMT SETTLED PER POUND 0.04 0 0.01
AVG AMT CLAIMED PER POUND 0.04 0 0.01