| CARRIER NAME | DENOYER BROTHERS MOVING & STORAGE | DEVRIES MOVING & PACKING |
| SCAC | DBMS-D | DVMP-D |
| APPROVAL DATE | 860423 | 910305 |
| INDEX | 108.948731 | 104.552177 |
| NO. OF GSA FORMS 3080 | 3 | 2 |
| RATE OF RETURN | 33.30 | 33.30 |
| AVERAGE SCORES | ||
| RELOCATING EMPLOYEES' | ||
| QUALITY OF PACKING | 4.67 | 4.50 |
| DELIVERY WITHOUT DAMAGE | 4.67 | 4.50 |
| PERSONAL COURTESY | 4.33 | 5.00 |
| DELIVERY ON TIME | 5.00 | 3.00 |
| COMMUNICATING SERVICES | 5.00 | 5.00 |
| PROBLEM RESPONSIVENESS | 5.00 | 5.00 |
| OVERALL QUALITY | 4.67 | 4.50 |
| TRAFFIC MANAGERS' | ||
| COURTESY AT TRACING | 4.67 | 5.00 |
| COMMUNICATING CHANGES | 4.67 | 5.00 |
| CARRIER FLEXIBILITY | 4.67 | 4.00 |
| OVERALL QUALITY | 4.67 | 4.50 |
| WEIGHTED SCORES | ||
| QUALITY OF PACKING-1.0 | 4.6700 | 4.5000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 4.6700 | 4.5000 |
| PERSONAL COURTESY-1.0 | 4.3300 | 5.0000 |
| DELIVERY ON TIME-1.0 | 5.0000 | 3.0000 |
| COMMUNICATING SERVICES-1.0 | 5.0000 | 5.0000 |
| PROBLEM RESPONSIVENESS-1.0 | 5.0000 | 5.0000 |
| OVERALL QUALITY-8.0 | 37.3600 | 36.0000 |
| COURTESY AT TRACING-0.5 | 2.3350 | 2.5000 |
| COMMUNICATING CHANGES-0.5 | 2.3350 | 2.5000 |
| CARRIER FLEXIBILITY-0.5 | 2.3350 | 2.0000 |
| OVERALL QUALITY-2.5 | 11.6750 | 11.2500 |
| CARRIER RAW SCORE | 84.7100 | 81.2500 |
| PROGRAM AVERAGE | 77.6950 | 77.6950 |
| CALCULATED INDEX | 109.0289 | 104.5756 |
| REPORTED INDEX | 109.03 | 104.58 |
| NOTES (See Introduction) |
||
| SHIPMENT & CLAIM DATA | ||
| TOTAL SHIPMENTS | 9 | 6 |
| AVERAGE WEIGHT PER SHIPMENT | 6166 | 8623 |
| AVERAGE COST PER 100 POUNDS | 53.7 | 47.63 |
| TOTAL CLAIMS | 3 | 3 |
| CLAIM RATIO | 33.33% | 50.00% |
| AVERAGE AMOUNT CLAIMED | 686.67 | 396 |
| AVERAGE AMOUNT SETTLED | 76.33 | 396 |
| AVG AMT SETTLED PER POUND | 0.01 | 0.05 |
| AVG AMT CLAIMED PER POUND | 0.11 | 0.05 |