| CARRIER NAME | CALIFORNIA MOVERS EXPRESS | CHIEF TRANSFER & STORAGE | CONGRES-SIONAL MOVERS INC | COOK MOVING SYSTEMS INC | COVAN WORLD-WIDE MOVING | COWEN MOVING & STORAGE | COY'S MOVING & STORAGE INC | CUMMINGS TRANSFER COMPANY | ||
| SCAC | CLFO-D | CHFA-D | CGNL-D | COOM-D | COVA-D | CWNQ-D | CYMQ-D | CUMG-D | ||
| APPROVAL DATE | 871016 | 870114 | 881010 | 880202 | 870303 | 930630 | 870324 | 950327 | ||
| INDEX | UNINDEXED | 105.20 | UNINDEXED | UNINDEXED | UNINDEXED | 107.77 | 106.16 | UNINDEXED | ||
| NO. OF GSA FORMS 3080 | 1 | 4 | 13 | 2 | 5 | 8 | 2 | 1 | ||
| RATE OF RETURN | 100.00 | 50.00 | 15.50 | 15.40 | 17.20 | 114.30 | 28.60 | 5.30 | ||
| AVERAGE SCORES | ||||||||||
| RELOCATING EMPLOYEES' | ||||||||||
| QUALITY OF PACKING | 5.00 | 4.50 | 4.92 | 3.00 | 4.20 | 4.63 | 4.50 | 4.00 | ||
| DELIVERY WITHOUT DAMAGE | 4.00 | 4.25 | 4.85 | 4.00 | 4.00 | 4.50 | 4.50 | 5.00 | ||
| PERSONAL COURTESY | 4.00 | 5.00 | 5.00 | 4.50 | 4.40 | 4.88 | 5.00 | 5.00 | ||
| DELIVERY ON TIME | 5.00 | 5.00 | 5.00 | 5.00 | 4.20 | 4.88 | 4.00 | 5.00 | ||
| COMMUNICATING SERVICES | 3.00 | 4.75 | 4.69 | 4.00 | 4.20 | 4.50 | 4.00 | 5.00 | ||
| PROBLEM RESPONSIVENESS | 4.00 | 4.25 | 4.85 | 4.50 | 4.20 | 4.63 | 4.50 | 5.00 | ||
| OVERALL QUALITY | 5.00 | 4.50 | 4.92 | 4.00 | 4.20 | 4.63 | 4.50 | 5.00 | ||
| TRAFFIC MANAGERS' | ||||||||||
| COURTESY AT TRACING | 5.00 | 4.50 | 5.00 | 5.00 | 3.20 | 5.00 | 5.00 | 5.00 | ||
| COMMUNICATING CHANGES | 3.00 | 4.75 | 5.00 | 4.00 | 3.20 | 5.00 | 5.00 | 5.00 | ||
| CARRIER FLEXIBILITY | 4.00 | 4.25 | 5.00 | 5.00 | 3.20 | 4.38 | 5.00 | 5.00 | ||
| OVERALL QUALITY | 4.00 | 4.50 | 5.00 | 5.00 | 3.20 | 4.63 | 5.00 | 5.00 | ||
| WEIGHTED SCORES | ||||||||||
| QUALITY OF PACKING-1.0 | 5.0000 | 4.5000 | 4.9200 | 3.0000 | 4.2000 | 4.6300 | 4.5000 | 4.0000 | ||
| DELIVERY WITHOUT DAMAGE-1.0 | 4.0000 | 4.2500 | 4.8500 | 4.0000 | 4.0000 | 4.5000 | 4.5000 | 5.0000 | ||
| PERSONAL COURTESY-1.0 | 4.0000 | 5.0000 | 5.0000 | 4.5000 | 4.4000 | 4.8800 | 5.0000 | 5.0000 | ||
| DELIVERY ON TIME-1.0 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 4.2000 | 4.8800 | 4.0000 | 5.0000 | ||
| COMMUNICATING SERVICES-1.0 | 3.0000 | 4.7500 | 4.6900 | 4.0000 | 4.2000 | 4.5000 | 4.0000 | 5.0000 | ||
| PROBLEM RESPONSIVENESS-1.0 | 4.0000 | 4.2500 | 4.8500 | 4.5000 | 4.2000 | 4.6300 | 4.5000 | 5.0000 | ||
| OVERALL QUALITY-8.0 | 40.0000 | 36.0000 | 39.3600 | 32.0000 | 33.6000 | 37.0400 | 36.0000 | 40.0000 | ||
| COURTESY AT TRACING-0.5 | 2.5000 | 2.2500 | 2.5000 | 2.5000 | 1.6000 | 2.5000 | 2.5000 | 2.5000 | ||
| COMMUNICATING CHANGES-0.5 | 1.5000 | 2.3750 | 2.5000 | 2.0000 | 1.6000 | 2.5000 | 2.5000 | 2.5000 | ||
| CARRIER FLEXIBILITY-0.5 | 2.0000 | 2.1250 | 2.5000 | 2.5000 | 1.6000 | 2.1900 | 2.5000 | 2.5000 | ||
| OVERALL QUALITY-2.5 | 10.0000 | 11.2500 | 12.5000 | 12.5000 | 8.0000 | 11.5750 | 12.5000 | 12.5000 | ||
| CARRIER RAW SCORE | 81.0000 | 81.7500 | 88.6700 | 76.5000 | 71.6000 | 83.8250 | 82.5000 | 89.0000 | ||
| PROGRAM AVERAGE | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 | ||
| CALCULATED INDEX | NONE | 105.2191 | NONE | NONE | NONE | 107.8898 | 106.1844 | NONE | ||
| REPORTED INDEX | UNINDEXED | 105.22 | UNINDEXED | UNINDEXED | UNINDEXED | 107.89 | 106.18 | UNINDEXED | ||
| NOTES (See Introduction) |
1 | 3 | 3 | 3 | 2 | |||||
| SHIPMENT & CLAIM DATA | ||||||||||
| TOTAL SHIPMENTS | 1 | 8 | 84 | 13 | 29 | 7 | 7 | 19 | ||
| AVERAGE WEIGHT PER SHIPMENT | 4420 | 9858 | 10538 | 10663 | 8219 | 9180 | 5720 | 10952 | ||
| AVERAGE COST PER 100 POUNDS | 53.28 | 35.44 | 43.18 | 39.8 | 48.69 | 54.4 | 29.26 | 34.3 | ||
| TOTAL CLAIMS | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | ||
| CLAIM RATIO | 0.00% | 12.50% | 0.00% | 15.38% | 24.14% | 0.00% | 14.29% | 0.00% | ||
| AVERAGE AMOUNT CLAIMED | 0 | 39 | 0 | 741.5 | 955.43 | 0 | 2332 | 0 | ||
| AVERAGE AMOUNT SETTLED | 0 | 39 | 0 | 741.5 | 767 | 0 | 3315 | 0 | ||
| AVG AMT SETTLED PER POUND | 0 | 0 | 0 | 0.07 | 0.09 | 0 | 0.58 | 0 | ||
| AVG AMT CLAIMED PER POUND | 0 | 0 | 0 | 0.07 | 0.12 | 0 | 0.41 | 0 | ||