| CARRIER NAME | BAGBY TRANSFER COMPANY | BARRIEAU EXPRESS INC | BEKINS VAN LINES CO | BLUE RIBBON VAN & STG | BUDS MOVING & STORAGE |
| SCAC | BAGB-D | BRRE-D | BVLC-D | BRQV-D | BUDP-D |
| APPROVAL DATE | 861211 | 881107 | 871030 | 861110 | 891108 |
| INDEX | 101.44242 | 99.517588 | 82.805324 | 87.50213 | UNINDEXED |
| NO. OF GSA FORMS 3080 | 3 | 40 | 50 | 7 | 1 |
| RATE OF RETURN | 100.00 | 36.40 | 15.10 | 35.00 | 3.70 |
| AVERAGE SCORES | |||||
| RELOCATING EMPLOYEES' | |||||
| QUALITY OF PACKING | 4.67 | 4.38 | 3.68 | 4.14 | 5.00 |
| DELIVERY WITHOUT DAMAGE | 3.33 | 3.98 | 3.46 | 4.00 | 5.00 |
| PERSONAL COURTESY | 5.00 | 4.63 | 3.82 | 3.43 | 5.00 |
| DELIVERY ON TIME | 4.67 | 4.58 | 4.12 | 3.71 | 5.00 |
| COMMUNICATING SERVICES | 4.67 | 4.23 | 3.40 | 3.71 | 4.00 |
| PROBLEM RESPONSIVENESS | 4.67 | 4.20 | 3.30 | 3.29 | 5.00 |
| OVERALL QUALITY | 4.00 | 4.23 | 3.44 | 3.57 | 5.00 |
| TRAFFIC MANAGERS' | |||||
| COURTESY AT TRACING | 5.00 | 4.78 | 3.68 | 3.29 | 5.00 |
| COMMUNICATING CHANGES | 4.67 | 4.65 | 3.64 | 4.57 | 5.00 |
| CARRIER FLEXIBILITY | 5.00 | 3.83 | 3.68 | 3.57 | 5.00 |
| OVERALL QUALITY | 5.00 | 4.38 | 3.82 | 4.57 | 5.00 |
| WEIGHTED SCORES | |||||
| QUALITY OF PACKING-1.0 | 4.6700 | 4.3800 | 3.6800 | 4.1400 | 5.0000 |
| DELIVERY WITHOUT DAMAGE-1.0 | 3.3300 | 3.9800 | 3.4600 | 4.0000 | 5.0000 |
| PERSONAL COURTESY-1.0 | 5.0000 | 4.6300 | 3.8200 | 3.4300 | 5.0000 |
| DELIVERY ON TIME-1.0 | 4.6700 | 4.5800 | 4.1200 | 3.7100 | 5.0000 |
| COMMUNICATING SERVICES-1.0 | 4.6700 | 4.2300 | 3.4000 | 3.7100 | 4.0000 |
| PROBLEM RESPONSIVENESS-1.0 | 4.6700 | 4.2000 | 3.3000 | 3.2900 | 5.0000 |
| OVERALL QUALITY-8.0 | 32.0000 | 33.8400 | 27.5200 | 28.5600 | 40.0000 |
| COURTESY AT TRACING-0.5 | 2.5000 | 2.3900 | 1.8400 | 1.6450 | 2.5000 |
| COMMUNICATING CHANGES-0.5 | 2.3350 | 2.3250 | 1.8200 | 2.2850 | 2.5000 |
| CARRIER FLEXIBILITY-0.5 | 2.5000 | 1.9150 | 1.8400 | 1.7850 | 2.5000 |
| OVERALL QUALITY-2.5 | 12.5000 | 10.9500 | 9.5500 | 11.4250 | 12.5000 |
| CARRIER RAW SCORE | 78.8450 | 77.4200 | 64.3500 | 67.9800 | 89.0000 |
| PROGRAM AVERAGE | 77.6950 | 77.6950 | 77.6950 | 77.6950 | 77.6950 |
| CALCULATED INDEX | 101.4801 | 99.6461 | 82.8239 | 87.4960 | NONE |
| REPORTED INDEX | 101.48 | 99.65 | 82.82 | 87.50 | UNINDEXED |
| NOTES (See Introduction) |
2 | ||||
| SHIPMENT & CLAIM DATA | |||||
| TOTAL SHIPMENTS | 3 | 110 | 332 | 20 | 27 |
| AVERAGE WEIGHT PER SHIPMENT | 10140 | 8116 | 8696 | 7792 | 9429 |
| AVERAGE COST PER 100 POUNDS | 43.77 | 56.51 | 99.72 | 56.09 | 47.52 |
| TOTAL CLAIMS | 0 | 34 | 107 | 2 | 0 |
| CLAIM RATIO | 0.00% | 30.91% | 32.23% | 10.00% | 0.00% |
| AVERAGE AMOUNT CLAIMED | 0 | 773.21 | 994.42 | 386.5 | 0 |
| AVERAGE AMOUNT SETTLED | 0 | 649.03 | 561.54 | 386.5 | 0 |
| AVG AMT SETTLED PER POUND | 0 | 0.08 | 0.06 | 0.05 | 0 |
| AVG AMT CLAIMED PER POUND | 0 | 0.1 | 0.11 | 0.05 | 0 |