Carriers with Reported Customer Satisfaction And Reported Shipments - A's


CARRIER NAME A&B TRANSP SERVICES A.ARNOLD & SON TRANSFER AACTION MOVING AND STORAGE AARO MOVING SYSTEMS INC. ACE RELOCATION ACME MOVING & STORAGE INC. ADRIANA INTERNATIONAL MOVERS AERO MAYFLOWER TRANSIT CO. ALEXANDERS MOVING & STORAGE ALLIED VAN LINES INC. AMERICAN RED BALL TRANSIT CO. AMERICAN VANPAC CARRIERS INC. ANDREWS VAN LINES INC. APOLLO VAN LINES INC. ARMSTRONG RELOCATION PAUL ARPIN VAN LINES INC. ATLAS VAN LINES INC.
SCAC ANBP-D ARNA-D AAIM-D AARV-D ARCA-D ACMH-D ADIM-D AERM-D ALDS-D ALLV-D AMRB-D AAVP-D ANVL-D APOV-D ARMT-D ARPV-D ATVL-D
APPROVAL DATE 911108 880303 881123 860428 940209 860314 870918 860923 881117 861123 860220 870921 861211 871103 861002 861110 870305
INDEX UNINDEXED 98.439896 104.576924 UNINDEXED UNINDEXED 97.224589 UNINDEXED 99.424103 104.873876 96.018559 UNINDEXED 96.009281 110.02106 102.682845 93.959365 95.898474 100.206541
NO. OF GSA FORMS 3080 2 48 13 4 1 36 5 202 18 262 4 9 4 37 83 80 417
RATE OF RETURN 200.00 40.70 50.00 12.90 100.00 34.00 21.70 18.10 48.60 29.70 9.30 36.00 26.70 25.50 52.90 26.50 21.50
AVERAGE SCORES
RELOCATING EMPLOYEES'
QUALITY OF PACKING 5.00 4.31 4.31 4.50 5.00 4.06 4.60 4.20 4.56 4.08 3.75 3.78 4.75 4.27 3.94 4.05 4.21
DELIVERY WITHOUT DAMAGE 4.50 3.90 4.31 4.25 5.00 3.72 4.60 3.98 4.28 3.89 3.75 3.78 4.75 4.19 3.67 3.76 3.99
PERSONAL COURTESY 5.00 4.42 4.54 5.00 5.00 4.47 5.00 4.51 4.56 4.33 5.00 4.22 4.75 4.62 4.45 4.34 4.50
DELIVERY ON TIME 4.50 4.35 4.62 5.00 5.00 4.56 4.80 4.44 4.44 4.37 4.75 4.33 4.75 4.59 4.28 4.40 4.43
COMMUNICATING SERVICES 4.50 4.29 4.62 4.75 5.00 4.25 4.80 4.19 4.33 4.05 4.00 3.67 4.75 4.22 4.11 4.05 4.28
PROBLEM RESPONSIVENESS 4.50 4.15 4.31 5.00 5.00 3.97 4.80 4.24 4.28 3.98 3.50 3.78 4.75 4.22 3.94 3.85 4.25
OVERALL QUALITY 5.00 4.21 4.54 4.75 5.00 4.08 4.80 4.26 4.44 4.03 4.00 4.00 4.75 4.46 3.94 4.01 4.26
TRAFFIC MANAGERS'
COURTESY AT TRACING 5.00 4.52 4.46 5.00 5.00 4.42 4.40 4.58 4.89 4.64 4.25 4.89 4.75 4.51 4.39 4.43 4.72
COMMUNICATING CHANGES 5.00 4.38 4.62 5.00 5.00 4.33 4.80 4.47 4.83 4.58 4.25 4.11 4.75 4.57 4.18 4.40 4.59
CARRIER FLEXIBILITY 4.50 4.06 4.38 5.00 5.00 4.47 4.40 4.27 4.83 4.13 3.50 4.67 4.75 4.51 4.22 4.38 4.37
OVERALL QUALITY 5.00 4.38 4.62 4.75 5.00 4.50 4.80 4.40 4.89 4.39 4.00 4.89 4.75 4.49 4.29 4.55 4.53
WEIGHTED SCORES
QUALITY OF PACKING-1.0 5.0000 4.3100 4.3100 4.5000 5.0000 4.0600 4.6000 4.2000 4.5600 4.0800 3.7500 3.7800 4.7500 4.2700 3.9400 4.0500 4.2100
DELIVERY WITHOUT DAMAGE-1.0 4.5000 3.9000 4.3100 4.2500 5.0000 3.7200 4.6000 3.9800 4.2800 3.8900 3.7500 3.7800 4.7500 4.1900 3.6700 3.7600 3.9900
PERSONAL COURTESY-1.0 5.0000 4.4200 4.5400 5.0000 5.0000 4.4700 5.0000 4.5100 4.5600 4.3300 5.0000 4.2200 4.7500 4.6200 4.4500 4.3400 4.5000
DELIVERY ON TIME-1.0 4.5000 4.3500 4.6200 5.0000 5.0000 4.5600 4.8000 4.4400 4.4400 4.3700 4.7500 4.3300 4.7500 4.5900 4.2800 4.4000 4.4300
COMMUNICATING SERVICES-1.0 4.5000 4.2900 4.6200 4.7500 5.0000 4.2500 4.8000 4.1900 4.3300 4.0500 4.0000 3.6700 4.7500 4.2200 4.1100 4.0500 4.2800
PROBLEM RESPONSIVENESS-1.0 4.5000 4.1500 4.3100 5.0000 5.0000 3.9700 4.8000 4.2400 4.2800 3.9800 3.5000 3.7800 4.7500 4.2200 3.9400 3.8500 4.2500
OVERALL QUALITY-8.0 40.0000 33.6800 36.3200 38.0000 40.0000 32.6400 38.4000 34.0800 35.5200 32.2400 32.0000 32.0000 38.0000 35.6800 31.5200 32.0800 34.0800
COURTESY AT TRACING-0.5 2.5000 2.2600 2.2300 2.5000 2.5000 2.2100 2.2000 2.2900 2.4450 2.3200 2.1250 2.4450 2.3750 2.2550 2.1950 2.2150 2.3600
COMMUNICATING CHANGES-0.5 2.5000 2.1900 2.3100 2.5000 2.5000 2.1650 2.4000 2.2350 2.4150 2.2900 2.1250 2.0550 2.3750 2.2850 2.0900 2.2000 2.2950
CARRIER FLEXIBILITY-0.5 2.2500 2.0300 2.1900 2.5000 2.5000 2.2350 2.2000 2.1350 2.4150 2.0650 1.7500 2.3350 2.3750 2.2550 2.1100 2.1900 2.1850
OVERALL QUALITY-2.5 12.5000 10.9500 11.5500 11.8750 12.5000 11.2500 12.0000 11.0000 12.2250 10.9750 10.0000 12.2250 11.8750 11.2250 10.7250 11.3750 11.3250
CARRIER RAW SCORE 87.7500 76.5300 81.3100 85.8750 90.0000 75.5300 85.8000 77.3000 81.4700 74.5900 72.7500 74.6200 85.5000 79.8100 73.0300 74.5100 77.9050
PROGRAM AVERAGE 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950 77.6950
CALCULATED INDEX NONE 98.5005 104.6528 NONE NONE 97.2135 NONE 99.4916 104.8587 96.0036 NONE 96.0422 110.0457 102.7222 93.9958 95.9006 100.2703
REPORTED INDEX UNINDEXED 98.50 104.65 UNINDEXED UNINDEXED 97.21 UNINDEXED 99.49 104.86 96.00 UNINDEXED 96.04 110.05 102.72 94.00 95.90 100.27
NOTES
(See Introduction)
1     3 1   3       3            
SHIPMENT & CLAIM DATA
TOTAL SHIPMENTS 1 118 26 31 1 106 23 1116 37 882 43 25 15 145 157 302 1937
AVERAGE WEIGHT PER SHIPMENT 2700 8052 7836 6775 4340 8130 7350 8260 6659 8251 4716 8392 12495 8436 8440 8560 8002
AVERAGE COST PER 100 POUNDS 126.56 52.95 30.61 49.73 41.38 44.76 109.15 48.93 41.58 50.75 89.09 115.01 40.98 59 48.64 59.57 61.7
TOTAL CLAIMS 4 33 3 1 0 0 6 357 1 503 5 9 1 14 18 69 554
CLAIM RATIO 400.00% 27.97% 11.54% 3.23% 0.00% 0.00% 26.09% 31.99% 2.70% 11.63% 57.03% 36.00% 6.67% 9.66% 11.46% 22.85% 28.60%
AVERAGE AMOUNT CLAIMED 525 983.3 159.33 80 0 0 776.33 1042.36 320 744.21 620 901 1750 2129 898.28 184.83 956.5
AVERAGE AMOUNT SETTLED 410 613.52 159.33 0 0 0 776.33 3471.87 320 698.82 358 579.89 1383 1645.93 851.22 184.83 468.25
AVG AMT SETTLED PER POUND 0.15 0.08 0.02 0 0 0 0.11 0.42 0.05 0.08 0.08 0.07 0.11 0.2 0.1 0.02 0.06
AVG AMT CLAIMED PER POUND 0.19 0.12 0.02 0.01 0 0 0.11 0.13 0.05 0.09 0.13 0.11 0.14 0.25 0.11 0.02 0.12