Civilian Household Goods Shipment Profile
Number of Shipments, Miles Hauled, Billed Weight, and Transport Cost
Calendar Year 1995


 

 

Shipments Miles Hauled Billed Weight Transport Cost
Number Percent of Total Miles Percent of Total Pounds Percent of Total Cost Percent of Total
January 750 5.9% 754,600 5.9% 6,429,000 5.9% 1,793,950 5.5%
February 540 4.2% 521,490 4.1% 4,140,100 3.8% 1,208,350 3.7%
March 1,140 9.0% 1,318,610 10.3% 9,707,200 8.9% 3,184,490 9.8%
April 700 5.5% 627,850 4.9% 4,591,000 4.2% 1,232,650 3.8%
May 920 7.2% 805,180 6.3% 8,806,200 8.0% 2,456,790 7.6%
June 1,370 10.8% 1,599,500 12.4% 10,539,200 9.6% 3,044,210 9.4%
July 1,090 8.6% 984,060 7.7% 10,138,600 9.3% 2,909,190 8.9%
August 2,730 21.5% 2,667,270 20.7% 27,868,600 25.5% 8,388,470 25.8%
September 590 4.6% 577,610 4.5% 5,124,600 4.7% 1,683,280 5.2%
October 1,100 8.6% 776,200 6.0% 7,208,000 6.6% 2,015,900 6.2%
November 1,220 9.6% 1,563,450 12.2% 10,737,700 9.8% 3,488,500 10.7%
December 570 4.5% 664,410 5.2% 4,193,800 3.8% 1,099,860 3.4%
Total 12,720   12,860,230   109,484,000   32,505,640  
Source: 1996 Moving Industry Transportation Statistics, Reports 7.2 & 7.3
American Movers Conference
Used by Permission