Civilian Household Goods Shipment Profile
Packing Survey
Calendar Year 1995


    Total Cost per CWT Cost per Shipment
Shipments with Packing 11,050    
CWT of Shipments Packed 962,865    
Average Weight/Shipment 8,714    
Container Cost $4,440,980 $4.61 $401.90
Packing Cost $8,414,400 $8.74 $761.48
Unpacking Cost $498,320 $0.52 $45.10
Total Packing Service Cost $13,353,700 $13.87 $1,208.48

Number of Shipments Container Cost Packing Cost Unpacking Cost Actual CWT Total Cost Cost per CWT Cost per Shipment
850 $60,150 $98,250 $4,900 11,155 $163,300 $14.64 $192.12
1,440 $194,260 $421,440 $17,050 43,630 $632,750 $14.50 $439.41
3,010 $683,090 $1,384,110 $85,860 174,485 $2,153,060 $12.34 $715.30
2,820 $1,374,560 $2,387,350 $163,230 274,325 $3,925,140 $14.31 $1,391.89
1,720 $1,215,120 $1,902,520 $88,820 238,417 $3,206,460 $13.45 $1,864.22
1,210 $913,800 $2,220,730 $138,460 220,853 $3,272,990 $14.82 $2,704.95
11,050 $4,440,980 $8,414,400 $498,320 962,865 $13,353,700 $13.87 $1,208.48

Notes:
1. Number of shipments includes only those with Packing Service Requirements.

Source: 1996 Moving Industry Transportation Statistics
Reports 9.1, 9.2 and 9.3
American Movers Conference
Used by Permission