Shipment Distribution by Mileage Bracket Comparison
National Account Versus Civilian Government
Calendar Year 1995


  Civilian Government National Account
Mileage Bracket Frequency Percent of Total Percent of Total
1-799 7,010 55.1% 27.7%
800-999 2,490 19.6% 29.7%
1,000-1,499 1,470 11.6% 18.0%
1,500-1,999 1,370 10.8% 9.9%
2,000-2,499 380 3.0% 7.0%
2,500 and over 0 0.0% 7.7%
Total 12,720 100.0% 100.0%

ChartObject Chart 1

Source: 1996 Moving Industry Transportation Statistics
Report 8.2
American Movers Conference
Used by Permission