Shipments Distribution by Weight Bracket Comparison
National Account Versus Civilian Government
Calendar Year 1995


  Civilian Government National Account
Weight Bracket Frequency Percent of Total Percent of Total
1-999 0 0.0% 0.0%
1,000-1,999 1,320 10.4% 6.4%
2,000-3,999 1,740 13.7% 14.1%
4,000-7,999 3,210 25.2% 26.6%
8,000-11,999 2,920 23.0% 21.6%
12,000-15,999 2,070 16.3% 15.3%
16,000 and over 1,460 11.5% 16.0%
Total 12,720 100.0% 100.0%

ChartObject Chart 1

Source: 1996 Moving Industry Transportation Statistics
Report 8.2
American Movers Conference
Used by Permission