| 1990 | 1991 | 1992 | 1994 | 1995 | |||||
| Average | Average | Change | Average | Change | Average | Change | Average | Change | |
| Weight | 8,389 | 8,128 | -3.11% | 7,295 | -10.25% | 6,477 | -11.21% | 8,607 | 32.89% |
| Miles | 1,097 | 1,066 | -2.83% | 1,214 | 13.88% | 1,088 | -10.38% | 1,011 | -7.08% |
| Line Haul Cost | $2,212.26 | $2,303.42 | 4.12% | $2,445.24 | 6.16% | $1,902.04 | -22.21% | $2,555.47 | 34.35% |
| Accessorial Cost | $1,483.13 | $1,508.29 | 1.70% | $1,494.63 | -0.91% | $1,437.39 | -3.83% | $3,042.97 | 111.70% |
| Total Cost | $3,695.39 | $3,811.71 | 3.15% | $3,939.87 | 3.36% | $3,339.42 | -15.24% | $5,598.44 | 67.65% |
| Packing Services Cost | $553.89 | $595.88 | 7.58% | $582.17 | -2.30% | $633.30 | 8.78% | $1,049.82 | 65.77% |
| Number of Containers | 78.78 | 111.6 | 41.66% | 62.8 | -43.73% | 71.9 | 14.49% | 100.0 | 39.08% |
| Average Days in SIT | 41-45 | 46-50 | 41-45 | 41-45 | 46-50 | ||||
| Average SIT Cost | $599.25 | $599.25 | 0.00% | $1,225.78 | N/A | $1,640.29 | 33.82% | $1,330.49 | -18.89% |
1. Change indicates the percent change from the prior year.
2. Before 1991 the cost of SIT was spread out among all shipments; beginning in 1991, the SIT was averaged only for those shipments with SIT.
3. Before 1995, the average SIT cost per shipment was not part of this accessorial figure, hence the drastic increase.