| Shipments | Percent | |||
| Days | Daily | Declining Balance | Daily | Declining Balance |
| 1-2 | 0 | 5,280 | 0.0 | 100.0 |
| 3-4 | 50 | 5,280 | 0.9 | 100.0 |
| 5-6 | 250 | 5,230 | 4.7 | 99.1 |
| 7-8 | 700 | 4,980 | 13.3 | 94.3 |
| 9-10 | 100 | 4,280 | 1.9 | 81.1 |
| 11-12 | 50 | 4,180 | 0.9 | 79.2 |
| 13-14 | 0 | 4,130 | 0.0 | 78.2 |
| 15-16 | 250 | 4,130 | 4.7 | 78.2 |
| 17-18 | 100 | 3,880 | 1.9 | 73.5 |
| 19-20 | 300 | 3,780 | 5.7 | 71.6 |
| 21-22 | 150 | 3,480 | 2.8 | 65.9 |
| 23-24 | 0 | 3,330 | 0.0 | 63.1 |
| 25-26 | 0 | 3,330 | 0.0 | 63.1 |
| 27-28 | 0 | 3,330 | 0.0 | 63.1 |
| 29-30 | 0 | 3,330 | 0.0 | 63.1 |
| 31-35 | 100 | 3,330 | 1.9 | 63.1 |
| 36-40 | 250 | 3,230 | 4.7 | 61.2 |
| 41-45 | 500 | 2,980 | 9.5 | 56.4 |
| 46-50 | 190 | 2,480 | 3.6 | 47.0 |
| 51-55 | 450 | 2,290 | 8.5 | 43.4 |
| 56-60 | 100 | 1,840 | 1.9 | 34.8 |
| 61-65 | 170 | 1,740 | 3.2 | 33.0 |
| 66-70 | 20 | 1,570 | 0.4 | 29.7 |
| 71-75 | 100 | 1,550 | 1.9 | 29.4 |
| 76-80 | 100 | 1,450 | 1.9 | 27.5 |
| 81-85 | 100 | 1,350 | 1.9 | 25.6 |
| 86-90 | 100 | 1,250 | 1.9 | 23.7 |
| 91-120 | 550 | 1,150 | 10.4 | 21.8 |
| 121-150 | 350 | 600 | 6.6 | 11.4 |
| 151-179 | 50 | 250 | 0.9 | 4.7 |
| 180 | 100 | 200 | 1.9 | 3.8 |
| Over 180 | 100 | 100 | 1.9 | 1.9 |
Notes:
1. Daily column shows the number/percent of shipments stored for the specified number of days.
2. Declining Balance columns hows the number/percent of shipments remaining in SIT number of days.
3. The total number of shipments includes only those shipments for which both the TO-SIT and FROM-SIT are known.