Calendar Year 1995
GBL Method Versus Commuted Rate System Cost Comparison
Accessorial Costs (Detail) - Per Hundredweight With Storage-in-Transit


    Household Goods Carrier's Bureau Government Bill of Lading Commuted Rate System Savings
  a b c d e
1 Total Transport Cost $30.26 $30.26 $65.33 $35.07
           
2 ATC $0.67 $0.67 $0.00 ($0.67)
3 Total ATC Cost $0.67 $0.67 $1.45 $0.78
           
4 Valuation Revenue $0.64 $0.64 $0.00 ($0.64)
5 SIT Valuation $0.14 $0.14 $0.00 ($0.14)
6 Total Valuation Cost $0.78 $0.78 $0.00 ($0.78)
           
7 Container $4.13 $4.13 $0.00 ($4.13)
8 Packing $7.83 $7.83 $0.00 ($7.83)
9 Unpacking $0.46 $0.46 $0.00 ($0.46)
10 Total Packing Cost $12.43 $12.43 $26.72 $14.29
           
11 SIT Cost $2.66 $2.66 $3.48 $0.81
12 Warehouse Handling $0.81 $0.81 $1.06 $0.25
13 P&D SIT $3.63 $3.63 $4.74 $1.11
14 Total SIT Cost $7.10 $7.10 $9.27 $2.17
           
15 Major Accessorials        
16 Extra P&D $0.07 $0.07 $0.00 ($0.07)
17 Extra Labor $0.44 $0.44 $0.95 $0.51
18 Auto $0.01 $0.00 $0.00 $0.00
19 Other Bulky $0.07 $0.07 $0.14 $0.08
20 Piano or Organ $0.06 $0.06 $0.12 $0.06
21 Waiting Time $0.12 $0.12 $0.26 $0.14
22 Ferry $0.00 $0.00 $0.00 $0.00
23 Elevator $0.09 $0.09 $0.20 $0.11
24 Stairs $0.13 $0.13 $0.28 $0.15
25 Long Carry $0.65 $0.65 $1.39 $0.75
26 Overtime Loading $0.01 $0.01 $0.00 ($0.01)
27 Appliances $0.03 $0.03 $0.06 $0.03
28 Shuttle $0.10 $0.10 $0.22 $0.12
29 Third Party $0.90 $0.90 $1.93 $1.03
30 Export/Import $0.00 $0.00 $0.00 $0.00
31 Total Major Accessorials $2.67 $2.66 $5.56 $2.90
           
32 Minor Accessorials        
33 Insurance $0.70 $0.70 $1.50 $0.80
34 Misc Cost $3.03 $3.03 $6.54 $3.50
35 Total Minor Accessorials $3.73 $3.73 $8.04 $4.31
36 Total Accessorial Cost $6.40 $6.39 $13.60 $7.21
           
37 Total Cost $57.64 $57.63 $116.36 $58.73

Report 2.5