Calendar Year 1995
GBL Method Versus Commuted Rate System Cost Comparison
Accessorial Costs (Detail) - Total Costs


    Household Goods Carrier's Bureau Government Bill of Lading Commuted Rate System Savings Percent of Total Savings Percent of Commuted Rate Cost Saved
  a b c d e f g
1 Total Transport Cost 32,505,640 32,505,640 70,178,970 $37,673,330 59.71% 53.68%
2 ATC 721,630 721,630 1,555,237 $833,607 1.32% 53.60%
3 Total ATC Cost 721,630 721,630 1,555,237 $833,607 1.32% 53.60%
4 Valuation Revenue 690,350 690,350 See Introduction ($690,350) -1.09%  
5 SIT Valuation 151,780 151,780 See Introduction ($151,780) -0.24%  
6 Total Valuation Cost 842,130 842,130 0 ($842,130) -1.33%  
7 Container 4,440,980 4,440,980 See Introduction      
8 Packing 8,414,400 8,414,400 See Introduction      
9 Unpacking 498,320 498,320 See Introduction      
10 Total Packing Cost 13,353,700 13,353,700 28,709,040 $15,355,340 24.34% 53.49%
11 SIT Cost 2,860,180 2,860,180 3,734,892 $874,712 1.39% 23.42%
12 Warehouse Handling 868,090 868,090 1,133,573 $265,483 0.42% 23.42%
13 P&D SIT 3,895,430 3,895,430 5,086,746 $1,191,316 1.89% 23.42%
14 Total SIT Cost 7,623,700 7,623,700 9,955,210 $2,331,510 3.70% 23.42%
15 Major Accessorials            
16 Extra P&D 73,480 73,480 See Introduction ($73,480) -0.12%  
17 Extra Labor 472,360 472,360 1,018,017 $545,657 0.86% 53.60%
18 Auto 11,950 No Entitlement See Introduction $0 0.00%  
19 Other Bulky 71,470 71,470 154,030 $82,560 0.13% 53.60%
20 Piano or Organ 59,310 59,310 127,823 $68,513 0.11% 53.60%
21 Waiting Time 129,830 129,830 279,806 $149,976 0.24% 53.60%
22 Ferry 0 0 0 $0 0.00%  
23 Elevator 99,900 99,900 215,302 $115,402 0.18% 53.60%
24 Stairs 141,990 141,990 306,013 $164,023 0.26% 53.60%
25 Long Carry 693,450 693,450 1,494,504 $801,054 1.27% 53.60%
26 Overtime Loading 14,900 14,900 See Introduction ($14,900) -0.02%  
27 Appliances 27,770 27,770 59,849 $32,079 0.05% 53.60%
28 Shuttle 111,700 111,700 240,733 $129,033 0.20% 53.60%
29 Third Party Services 962,050 962,050 2,073,384 $1,111,334 1.76% 53.60%
30 Export/Import Fees 0 0 0 $0 0.00%  
31 Total Major Accessorials 2,870,160 2,858,210 5,969,461 $3,111,251 4.93% 52.12%
32 Minor Accessorials            
33 Insurance 748,350 748,350 1,612,823 $864,473 1.37% 53.60%
34 Misc Costs 3,258,700 3,258,700 7,023,060 $3,764,360 5.97% 53.60%
35 Total Minor Accesorials 4,007,050 4,007,050 8,635,884 $4,628,834 7.34% 53.60%
36 Total Accessorial Cost 6,877,210 6,865,260 14,605,345 $7,740,085 12.27% 52.99%
37 Total Cost 61,924,010 61,912,060 125,003,802 $63,091,742 100.00% 50.47%

Report 2.1