Carriers with Reported Customer Satisfaction
and Reported Shipments - S's


Carrier SEATON VAN LINES SHERMAN BROTHERS SMITH DRAY LINE STORAGE CO SMITH TRANSFER & STORAGE SNOW MOVING & STORAGE SOUTH HILLS MOVERS INC SOUTHWEST TRANSFER & STORAGE STACEY TRANSFER & STORAGE STAR TRANSFER STEVENS VAN LINES SUBURBAN MOVING & STORAGE SUDDATH VAN LINES
 
SCAC SVAN SHMB SDLS SMQF SMSO SOHM STHW SCYT SRFQ SVLM SBMV SUVL
Approval Date 870206 910906 921228 920319 880203 890227 891002 910221 881202 880202 940209 880310
 
Index 100.03 Unindexed Unindexed 113.13 113.06 104.44 97.56 114.81 113.76 103.39 Unindexed 98.30
 
No. of GSA Forms 3080 106 2 1 3 24 35 7 3 12 115 1 18
Rate of Return 41.7 13.3 5.3 30.0 61.5 35.7 70.0 25.0 29.3 42.0 7.7 29.0
Average Scores
Relocating Employees'
Quality of Packing 4.25 4.50 4.00 4.67 4.88 4.83 4.43 5.00 5.00 4.42 5.00 4.28
Delivery Without Damage 4.16 4.50 4.00 4.67 4.79 4.14 4.00 5.00 5.00 4.15 4.00 3.89
Personal Courtesy 4.49 4.00 4.00 4.67 5.00 4.69 4.71 5.00 5.00 4.56 4.00 4.67
Delivery On Time 4.50 3.50 4.00 5.00 5.00 4.57 4.43 5.00 4.75 4.65 5.00 4.22
Communicating Services 4.35 4.50 4.00 4.67 4.96 4.57 4.00 5.00 4.75 4.46 4.00 4.22
Problem Responsiveness 4.22 3.50 4.00 5.00 5.00 4.46 4.14 5.00 5.00 4.48 2.00 4.39
Overall Quality 4.31 4.00 5.00 5.00 4.96 4.51 4.14 5.00 5.00 4.43 4.00 4.28
Traffic Managers'
Courtesy at Tracing 4.38 4.50 4.00 5.00 4.83 4.94 4.29 5.00 4.92 4.75 4.00 4.56
Communicating Changes 4.51 5.00 4.00 5.00 4.83 4.74 4.43 5.00 4.92 4.69 4.00 4.06
Carrier Flexibility 4.53 5.00 4.00 5.00 4.83 4.23 4.43 5.00 4.92 4.63 4.00 4.28
Overall Quality 4.50 4.50 4.00 5.00 4.83 4.63 4.43 5.00 4.92 4.74 4.00 4.28
Weighted Scores
Quality of Packing 1.0 4.2500 4.5000 4.0000 4.6700 4.8800 4.8300 4.4300 5.0000 5.0000 4.4200 5.0000 4.2800
Delivery Without Damage 1.0 4.1600 4.5000 4.0000 4.6700 4.7900 4.1400 4.0000 5.0000 5.0000 4.1500 4.0000 3.8900
Personal Courtesy 1.0 4.4900 4.0000 4.0000 4.6700 5.0000 4.6900 4.7100 5.0000 5.0000 4.5600 4.0000 4.6700
Delivery On Time 1.0 4.5000 3.5000 4.0000 5.0000 5.0000 4.5700 4.4300 5.0000 4.7500 4.6500 5.0000 4.2200
Communicating Services 1.0 4.3500 4.5000 4.0000 4.6700 4.9600 4.5700 4.0000 5.0000 4.7500 4.4600 4.0000 4.2200
Problem Responsiveness 1.0 4.2200 3.5000 4.0000 5.0000 5.0000 4.4600 4.1400 5.0000 5.0000 4.4800 2.0000 4.3900
Overall Quality 8.0 34.4800 32.0000 40.0000 40.0000 39.6800 36.0800 33.1200 40.0000 40.0000 35.4400 32.0000 34.2400
Courtesy at Tracing 0.5 2.1900 2.2500 2.0000 2.5000 2.4150 2.4700 2.1450 2.5000 2.4600 2.3750 2.0000 2.2800
Communicating Changes 0.5 2.2550 2.5000 2.0000 2.5000 2.4150 2.3700 2.2150 2.5000 2.4600 2.3450 2.0000 2.0300
Carrier Flexibility 0.5 2.2650 2.5000 2.0000 2.5000 2.4150 2.1150 2.2150 2.5000 2.4600 2.3150 2.0000 2.1400
Overall Quality 2.5 11.2500 11.2500 10.0000 12.5000 12.0750 11.5750 11.0750 12.5000 12.3000 11.8500 10.0000 10.7000
Carrier Raw Score 78.4100 75.0000 80.0000 88.6800 88.6300 81.8700 76.4800 90.0000 89.1800 81.0450 72.0000 77.0600
Program Average 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900
Calculated Index 100.0255 95.6755 102.0538 113.1267 113.0629 104.4393 97.5635 114.8106 113.7645 103.3869 91.8485 98.3034
Reported Index 100.03 Unindexed Unindexed 113.13 113.06 104.44 97.56 114.81 113.76 103.39 Unindexed 98.30
Notes (See Introduction)   3 2               2  
Shipment & Claim Data
Total Shipments 254 15 19 10 39 98 10 12 41 274 13 62
Average Weight Per Shipment 8,580 10,595 8,387 10,966 10,800 8,573 6,089 8,286 10,731 8,597 10,103 4,679
Average Cost Per 100 Pounds $ 44.78 $ 30.83 $ 33.14 $ 34.00 $ 36.20 $ 64.31 $ 54.14 $ 39.07 $ 35.71 $ 62.08 $ 45.77 $ 57.80
Total Claims 22 5 - - 3 11 1 1 - 117 2 3
Claim Ratio 8.66% 33.33% 0.00% 0.00% 7.69% 11.22% 10.00% 8.33% 0.00% 42.70% 15.38% 4.84%
Average Amount Claimed $ 219.18 $ 270.00 $ - $ - $ 212.67 $ 247.73 $ 250.00 $ 10.00 $ - $ 561.26 $ 55.00 $ 2,149.67
Average Amount Settled $ 219.18 $ 209.80 $ - $ - $ 212.67 $ 223.36 $ 250.00 $ 10.00 $ - $ 350.70 $ 167.50 $ 1,473.00
Avg Amt Settled Per Pound $ 0.03 $ 0.03 $ - $ - $ 0.02 $ 0.03 $ 0.04 $ - $ - $ 0.07 $ 0.01 $ 0.46
Avg Amt Claimed Per Pound $ 0.03 $ 0.02 $ - $ - $ 0.02 $ 0.03 $ 0.04 $ - $ - $ 0.04 $ 0.02 $ 0.31