Carriers with Reported Customer Satisfaction
and Reported Shipments - P's


Carrier PAN AMERICAN VAN LINES INC PAUL ARPIN VAN LINES INC PLANES MOVING & STORAGE INC PUBLIC SERVICE MOVERS
 
SCAC PAAV ARPV PLNE PUBL
Approval Date 870224 861110 871016 890223
 
Index 105.73 99.57 102.38 Unindexed
 
No. of GSA Forms 3080 73 169 39 1
Rate of Return 53.7 22.6 19.8 20.0
Average Scores
Relocating Employees'
Quality of Packing 4.48 4.27 4.46 5.00
Delivery Without Damage 4.27 4.18 4.18 5.00
Personal Courtesy 4.89 4.53 4.74 5.00
Delivery On Time 4.77 4.39 4.49 5.00
Communicating Services 4.79 4.28 4.41 5.00
Problem Responsiveness 4.58 4.24 4.38 5.00
Overall Quality 4.55 4.28 4.36 5.00
Traffic Managers'
Courtesy at Tracing 4.90 4.44 4.64 5.00
Communicating Changes 4.75 4.40 4.72 5.00
Carrier Flexibility 4.45 4.45 4.62 5.00
Overall Quality 4.66 4.51 4.69 5.00
Weighted Scores
Quality of Packing 1.0 4.4800 4.2700 4.4600 5.0000
Delivery Without Damage 1.0 4.2700 4.1800 4.1800 5.0000
Personal Courtesy 1.0 4.8900 4.5300 4.7400 5.0000
Delivery On Time 1.0 4.7700 4.3900 4.4900 5.0000
Communicating Services 1.0 4.7900 4.2800 4.4100 5.0000
Problem Responsiveness 1.0 4.5800 4.2400 4.3800 5.0000
Overall Quality 8.0 36.4000 34.2400 34.8800 40.0000
Courtesy at Tracing 0.5 2.4500 2.2200 2.3200 2.5000
Communicating Changes 0.5 2.3750 2.2000 2.3600 2.5000
Carrier Flexibility 0.5 2.2250 2.2250 2.3100 2.5000
Overall Quality 2.5 11.6500 11.2750 11.7250 12.5000
Carrier Raw Score 82.8800 78.0500 80.2550 90.0000
Program Average 78.3900 78.3900 78.3900 78.3900
Calculated Index 105.7278 99.5663 102.3791 114.8106
Reported Index 105.73 99.57 102.38 Unindexed
Notes (See Introduction)       2
Shipment & Claim Data
Total Shipments 136 747 197 5
Average Weight Per Shipment 9,551 8,762 9,111 7,209
Average Cost Per 100 Pounds $ 52.29 $ 51.01 $ 57.29 $ 40.32
Total Claims 38 69 35 2
Claim Ratio 27.94% 9.24% 17.77% 40.00%
Average Amount Claimed $ 523.89 $ 177.00 $ 542.77 $ 300.00
Average Amount Settled $ 500.61 $ 177.00 $ 500.74 $ 300.00
Avg Amt Settled Per Pound $ 0.05 $ 0.02 $ 0.06 $ 0.04
Avg Amt Claimed Per Pound $ 0.05 $ 0.02 $ 0.05 $ 0.04