| Carrier | OLSEN & FIELDING MOV SVCS |
| SCAC | OFMO |
| Approval Date | 880513 |
| Index | 103.01 |
| No. of GSA Forms 3080 | 2 |
| Rate of Return | 28.6 |
| Average Scores | |
| Relocating Employees' | |
| Quality of Packing | 4.50 |
| Delivery Without Damage | 3.50 |
| Personal Courtesy | 5.00 |
| Delivery On Time | 5.00 |
| Communicating Services | 4.50 |
| Problem Responsiveness | 4.50 |
| Overall Quality | 4.50 |
| Traffic Managers' | |
| Courtesy at Tracing | 4.50 |
| Communicating Changes | 4.00 |
| Carrier Flexibility | 4.50 |
| Overall Quality | 4.50 |
| Weighted Scores | |
| Quality of Packing 1.0 | 4.5000 |
| Delivery Without Damage 1.0 | 3.5000 |
| Personal Courtesy 1.0 | 5.0000 |
| Delivery On Time 1.0 | 5.0000 |
| Communicating Services 1.0 | 4.5000 |
| Problem Responsiveness 1.0 | 4.5000 |
| Overall Quality 8.0 | 36.0000 |
| Courtesy at Tracing 0.5 | 2.2500 |
| Communicating Changes 0.5 | 2.0000 |
| Carrier Flexibility 0.5 | 2.2500 |
| Overall Quality 2.5 | 11.2500 |
| Carrier Raw Score | 80.7500 |
| Program Average | 78.3900 |
| Calculated Index | 103.0106 |
| Reported Index | 103.01 |
| Notes (See Introduction) | |
| Shipment & Claim Data | |
| Total Shipments | 7 |
| Average Weight Per Shipment | 10,754 |
| Average Cost Per 100 Pounds | $ 47.12 |
| Total Claims | 1 |
| Claim Ratio | 14.29% |
| Average Amount Claimed | $ 254.00 |
| Average Amount Settled | $ 254.00 |
| Avg Amt Settled Per Pound | $ 0.02 |
| Avg Amt Claimed Per Pound | $ 0.02 |