Carriers with Reported Customer Satisfaction
and Reported Shipments - M's


Carrier MALLORY TRANSFER & STORAGE MCCOLLISTER'S MOV & STG MERGENTHALER TSF & STG CO MITCHELL MOVING & STORAGE MITCHELL OVERSEAS MONTANA TRANSFER MORGAN VAN LINES INC MOUNTAIN MOVING & STG MOYER AND SONS INC
 
SCAC MALQ MCCG MRGQ MCHO MOVS MTAT MOGM MMOG MOYS
Approval Date 870206 930331 880113 870206 861230 890804 870902 911108 870302
 
Index Unindexed 113.55 102.86 109.10 Unindexed Unindexed 96.57 110.45 107.55
 
No. of GSA Forms 3080 1 11 28 13 2 1 5 8 150
Rate of Return 50.0 57.9 21.7 56.5 20.0 16.7 38.5 28.6 54.9
Average Scores
Relocating Employees'
Quality of Packing 4.00 4.91 4.64 4.62 3.50 5.00 4.20 4.75 4.67
Delivery Without Damage 2.00 4.91 4.18 4.46 3.50 5.00 4.80 4.38 4.51
Personal Courtesy 4.00 4.91 4.71 4.92 5.00 5.00 4.20 5.00 4.82
Delivery On Time 4.00 5.00 4.61 4.85 5.00 5.00 3.80 4.88 4.76
Communicating Services 3.00 5.00 4.32 4.62 5.00 5.00 3.60 4.63 4.67
Problem Responsiveness 4.00 5.00 4.43 4.69 5.00 5.00 3.80 5.00 4.71
Overall Quality 4.00 4.91 4.36 4.77 4.50 5.00 4.00 4.75 4.65
Traffic Managers'
Courtesy at Tracing 4.00 5.00 4.79 4.85 4.50 4.00 4.80 5.00 4.93
Communicating Changes 4.00 5.00 4.71 4.85 4.50 4.00 5.00 4.88 4.87
Carrier Flexibility 4.00 5.00 4.68 4.85 4.50 4.00 4.80 5.00 4.53
Overall Quality 4.00 5.00 4.71 4.77 4.50 4.00 4.80 5.00 4.72
Weighted Scores
Quality of Packing 1.0 4.0000 4.9100 4.6400 4.6200 3.5000 5.0000 4.2000 4.7500 4.6700
Delivery Without Damage 1.0 2.0000 4.9100 4.1800 4.4600 3.5000 5.0000 4.8000 4.3800 4.5100
Personal Courtesy 1.0 4.0000 4.9100 4.7100 4.9200 5.0000 5.0000 4.2000 5.0000 4.8200
Delivery On Time 1.0 4.0000 5.0000 4.6100 4.8500 5.0000 5.0000 3.8000 4.8800 4.7600
Communicating Services 1.0 3.0000 5.0000 4.3200 4.6200 5.0000 5.0000 3.6000 4.6300 4.6700
Problem Responsiveness 1.0 4.0000 5.0000 4.4300 4.6900 5.0000 5.0000 3.8000 5.0000 4.7100
Overall Quality 8.0 32.0000 39.2800 34.8800 38.1600 36.0000 40.0000 32.0000 38.0000 37.2000
Courtesy at Tracing 0.5 2.0000 2.5000 2.3950 2.4250 2.2500 2.0000 2.4000 2.5000 2.4650
Communicating Changes 0.5 2.0000 2.5000 2.3550 2.4250 2.2500 2.0000 2.5000 2.4400 2.4350
Carrier Flexibility 0.5 2.0000 2.5000 2.3400 2.4250 2.2500 2.0000 2.4000 2.5000 2.2650
Overall Quality 2.5 10.0000 12.5000 11.7750 11.9250 11.2500 10.0000 12.0000 12.5000 11.8000
Carrier Raw Score 69.0000 89.0100 80.6350 85.5200 81.0000 86.0000 75.7000 86.5800 84.3050
Program Average 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900
Calculated Index 88.0214 113.5476 102.8639 109.0955 103.3295 109.7079 96.5684 110.4478 107.5456
Reported Index Unindexed 113.55 102.86 109.10 Unindexed Unindexed 96.57 110.45 107.55
Notes (See Introduction) 2       3 2      
Shipment & Claim Data
Total Shipments 2 19 129 23 10 6 13 28 273
Average Weight Per Shipment 7,135 9,588 9,007 8,327 9,021 10,197 8,062 8,904 10,489
Average Cost Per 100 Pounds $ 36.82 $ 50.09 $ 42.70 $ 38.16 $ 131.25 $ 39.50 $ 31.62 $ 32.42 $ 64.81
Total Claims 1 3 13 3 2 - 1 1 102
Claim Ratio 50.00% 15.79% 10.08% 13.04% 20.00% 0.00% 7.69% 3.57% 37.36%
Average Amount Claimed $ 160.00 $ 31.33 $ 515.00 $ 64.00 $ 200.00 $ - $ 483.00 $ 157.00 $ 360.86
Average Amount Settled $ 160.00 $ 31.33 $ 468.77 $ 64.00 $ 200.00 $ - $ 430.00 $ 157.00 $ 342.85
Avg Amt Settled Per Pound $ 0.02 $ - $ 0.06 $ 0.01 $ 0.02 $ - $ 0.06 $ 0.02 $ 0.03
Avg Amt Claimed Per Pound $ 0.02 $ - $ 0.05 $ 0.01 $ 0.02 $ - $ 0.05 $ 0.02 $ 0.03