| Carrier | KACHINA MOVING & STORAGE |
| SCAC | HKMS |
| Approval Date | 881005 |
| Index | Unindexed |
| No. of GSA Forms 3080 | 1 |
| Rate of Return | 8.3 |
| Average Scores | |
| Relocating Employees' | |
| Quality of Packing | 5.00 |
| Delivery Without Damage | 5.00 |
| Personal Courtesy | 5.00 |
| Delivery On Time | 5.00 |
| Communicating Services | 5.00 |
| Problem Responsiveness | 5.00 |
| Overall Quality | 5.00 |
| Traffic Managers' | |
| Courtesy at Tracing | 5.00 |
| Communicating Changes | 5.00 |
| Carrier Flexibility | 5.00 |
| Overall Quality | 5.00 |
| Weighted Scores | |
| Quality of Packing 1.0 | 5.0000 |
| Delivery Without Damage 1.0 | 5.0000 |
| Personal Courtesy 1.0 | 5.0000 |
| Delivery On Time 1.0 | 5.0000 |
| Communicating Services 1.0 | 5.0000 |
| Problem Responsiveness 1.0 | 5.0000 |
| Overall Quality 8.0 | 40.0000 |
| Courtesy at Tracing 0.5 | 2.5000 |
| Communicating Changes 0.5 | 2.5000 |
| Carrier Flexibility 0.5 | 2.5000 |
| Overall Quality 2.5 | 12.5000 |
| Carrier Raw Score | 90.0000 |
| Program Average | 78.3900 |
| Calculated Index | 114.8106 |
| Reported Index | Unindexed |
| Notes (See Introduction) | 2 |
| Shipment & Claim Data | |
| Total Shipments | 12 |
| Average Weight Per Shipment | 8,168 |
| Average Cost Per 100 Pounds | $ 27.86 |
| Total Claims | - |
| Claim Ratio | 0.00% |
| Average Amount Claimed | $ - |
| Average Amount Settled | $ - |
| Avg Amt Settled Per Pound | $ - |
| Avg Amt Claimed Per Pound | $ - |