Carriers with Reported Customer Satisfaction
and Reported Shipments - G's


Carrier GALLUP MOVING & STORAGE GATEWAYS INTL INC GLOBAL VAN LINES GOLDEN NORTH VAN LINES GRAEBEL VAN LINES INC GREENMOUNT MOVING & STORAGE
 
SCAC GLMN GWYI GLUL GDNN GRVI GRMT
Approval Date 860829 890410 880203 940222 861021 861030
 
Index Unindexed Unindexed 99.48 Unindexed 98.28 102.81
 
No. of GSA Forms 3080 1 1 17 2 347 33
Rate of Return 20.0 10.0 14.7 14.3 41.7 44.6
Average Scores
Relocating Employees'
Quality of Packing 5.00 5.00 4.29 4.50 4.14 4.33
Delivery Without Damage 5.00 5.00 4.24 4.00 3.98 4.12
Personal Courtesy 5.00 5.00 4.29 4.50 4.56 4.61
Delivery On Time 5.00 5.00 4.06 4.00 4.46 4.88
Communicating Services 5.00 5.00 4.24 4.00 4.23 4.48
Problem Responsiveness 5.00 5.00 4.41 1.50 4.15 4.30
Overall Quality 5.00 5.00 4.24 3.00 4.20 4.48
Traffic Managers'
Courtesy at Tracing 5.00 5.00 4.76 4.50 4.71 4.58
Communicating Changes 5.00 5.00 4.53 4.00 4.51 4.36
Carrier Flexibility 5.00 5.00 4.53 4.50 4.38 4.73
Overall Quality 5.00 5.00 4.65 4.50 4.45 4.48
Weighted Scores
Quality of Packing 1.0 5.0000 5.0000 4.2900 4.5000 4.1400 4.3300
Delivery Without Damage 1.0 5.0000 5.0000 4.2400 4.0000 3.9800 4.1200
Personal Courtesy 1.0 5.0000 5.0000 4.2900 4.5000 4.5600 4.6100
Delivery On Time 1.0 5.0000 5.0000 4.0600 4.0000 4.4600 4.8800
Communicating Services 1.0 5.0000 5.0000 4.2400 4.0000 4.2300 4.4800
Problem Responsiveness 1.0 5.0000 5.0000 4.4100 1.5000 4.1500 4.3000
Overall Quality 8.0 40.0000 40.0000 33.9200 24.0000 33.6000 35.8400
Courtesy at Tracing 0.5 2.5000 2.5000 2.3800 2.2500 2.3550 2.2900
Communicating Changes 0.5 2.5000 2.5000 2.2650 2.0000 2.2550 2.1800
Carrier Flexibility 0.5 2.5000 2.5000 2.2650 2.2500 2.1900 2.3650
Overall Quality 2.5 12.5000 12.5000 11.6250 11.2500 11.1250 11.2000
Carrier Raw Score 90.0000 90.0000 77.9850 64.2500 77.0450 80.5950
Program Average 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900
Calculated Index 114.8106 114.8106 99.4834 81.9620 98.2842 102.8129
Reported Index Unindexed Unindexed 99.48 Unindexed 98.28 102.81
Notes (See Introduction) 2 2   3    
Shipment & Claim Data
Total Shipments 5 10 116 14 833 74
Average Weight Per Shipment 4,522 7,714 8,457 9,744 8,958 7,078
Average Cost Per 100 Pounds $ 46.02 $ 106.14 $ 57.35 $ 86.04 $ 55.57 $ 48.13
Total Claims - - 24 1 129 11
Claim Ratio 0.00% 0.00% 20.69% 7.14% 15.49% 14.86%
Average Amount Claimed $ - $ - $ 1,372.83 $ 189.00 $ 648.46 $ 596.55
Average Amount Settled $ - $ - $ 474.33 $ 189.00 $ 345.37 $ 578.27
Avg Amt Settled Per Pound $ - $ - $ 0.16 $ 0.02 $ 0.07 $ 0.08
Avg Amt Claimed Per Pound $ - $ - $ 0.06 $ 0.02 $ 0.04 $ 0.08