Carriers with Reported Customer Satisfaction
and Reported Shipments - D's


Carrier DENOYER BROS MOV & STG DEVRIES MOVING PACKING DRAKE TRANSPORTATION SYS
 
SCAC DBMS DVMP DKTS
Approval Date 860423 910305 880329
 
Index 107.94 Unindexed 88.21
 
No. of GSA Forms 3080 7 2 11
Rate of Return 38.9 12.5 42.3
Average Scores
Relocating Employees'
Quality of Packing 4.57 5.00 3.73
Delivery Without Damage 4.71 4.50 3.18
Personal Courtesy 4.57 5.00 3.82
Delivery On Time 4.86 4.50 4.45
Communicating Services 4.43 3.50 3.45
Problem Responsiveness 4.43 3.50 3.91
Overall Quality 4.71 4.00 3.73
Traffic Managers'
Courtesy at Tracing 4.86 5.00 4.45
Communicating Changes 4.71 5.00 4.09
Carrier Flexibility 4.86 5.00 4.09
Overall Quality 4.86 5.00 4.18
Weighted Scores
Quality of Packing 1.0 4.5700 5.0000 3.7300
Delivery Without Damage 1.0 4.7100 4.5000 3.1800
Personal Courtesy 1.0 4.5700 5.0000 3.8200
Delivery On Time 1.0 4.8600 4.5000 4.4500
Communicating Services 1.0 4.4300 3.5000 3.4500
Problem Responsiveness 1.0 4.4300 3.5000 3.9100
Overall Quality 8.0 37.6800 32.0000 29.8400
Courtesy at Tracing 0.5 2.4300 2.5000 2.2250
Communicating Changes 0.5 2.3550 2.5000 2.0450
Carrier Flexibility 0.5 2.4300 2.5000 2.0450
Overall Quality 2.5 12.1500 12.5000 10.4500
Carrier Raw Score 84.6150 78.0000 69.1450
Program Average 78.3900 78.3900 78.3900
Calculated Index 107.9411 99.5025 88.2064
Reported Index 107.94 Unindexed 88.21
Notes (See Introduction)   3  
Shipment & Claim Data
Total Shipments 18 16 26
Average Weight Per Shipment 6,809 11,386 8,668
Average Cost Per 100 Pounds $ 35.16 $ 39.46 $ 50.66
Total Claims - - 4
Claim Ratio 0.00% 0.00% 15.38%
Average Amount Claimed $ - $ - $ 3,033.25
Average Amount Settled $ - $ - $ 1,219.25
Avg Amt Settled Per Pound $ - $ - $ 0.35
Avg Amt Claimed Per Pound $ - $ - $ 0.14