Carriers with Reported Customer Satisfaction
and Reported Shipments - C's


Carrier CALIFORNIA MOVERS EXPRESS CHIEF TRANSFER & STORAGE COLLINS MOVING SYSTEMS INC CONGRESSIONAL MOVERS INC COOK MOVING SYSTEMS COURTESY MOVING SERVICE COVAN WORLD-WIDE MOVING COWEN MOVING & STORAGE COYS MOVING & STORAGE CROWDER TRANSFER & STORAGE CROWN MOVING CO CUMMINGS TRANSFER CO
                         
SCAC CLFO CHFA CMGS CGNL COOM CURT COVA CWNQ CYMQ CRWD CRMF CUMG
Approval Date 871016 870114 861010 881010 880202 930526 870303 930630 870324 861110 880810 950327
                         
Index 111.62 114.01 101.20 113.48 Unindexed Unindexed Unindexed 102.37 97.38 Unindexed 102.69 112.00
                         
No. of GSA Forms 3080 2 4 11 28 1 1 7 2 3 1 2 6
Rate of Return 50.0 80.0 45.8 25.2 8.3 50.0 15.6 66.7 27.3 100.0 66.7 30.0
Average Scores
Relocating Employees'
Quality of Packing 4.50 4.75 4.27 4.96 5.00 5.00 4.00 4.00 4.00 1.00 5.00 4.83
Delivery Without Damage 3.00 4.75 4.36 4.79 5.00 5.00 4.29 4.50 4.67 2.00 5.00 4.67
Personal Courtesy 5.00 5.00 4.27 4.96 5.00 5.00 4.71 5.00 3.67 3.00 4.00 4.83
Delivery On Time 5.00 5.00 4.36 4.89 5.00 5.00 4.71 5.00 3.67 5.00 3.00 5.00
Communicating Services 5.00 5.00 4.27 4.86 5.00 5.00 4.86 5.00 4.33 3.00 4.00 4.83
Problem Responsiveness 5.00 5.00 4.36 4.82 5.00 5.00 4.00 3.00 4.00 3.00 5.00 5.00
Overall Quality 5.00 5.00 4.36 4.96 5.00 5.00 4.43 4.50 4.00 2.00 4.50 4.83
Traffic Managers'
Courtesy at Tracing 5.00 5.00 4.91 5.00 5.00 5.00 4.86 5.00 5.00 5.00 5.00 5.00
Communicating Changes 5.00 4.75 4.55 5.00 4.00 5.00 4.71 5.00 5.00 3.00 5.00 5.00
Carrier Flexibility 5.00 5.00 4.91 5.00 5.00 5.00 4.43 3.00 5.00 3.00 4.50 5.00
Overall Quality 5.00 5.00 4.55 5.00 5.00 5.00 4.71 4.50 5.00 3.00 4.50 5.00
Weighted Scores
Quality of Packing 1.0 4.5000 4.7500 4.2700 4.9600 5.0000 5.0000 4.0000 4.0000 4.0000 1.0000 5.0000 4.8300
Delivery Without Damage 1.0 3.0000 4.7500 4.3600 4.7900 5.0000 5.0000 4.2900 4.5000 4.6700 2.0000 5.0000 4.6700
Personal Courtesy 1.0 5.0000 5.0000 4.2700 4.9600 5.0000 5.0000 4.7100 5.0000 3.6700 3.0000 4.0000 4.8300
Delivery On Time 1.0 5.0000 5.0000 4.3600 4.8900 5.0000 5.0000 4.7100 5.0000 3.6700 5.0000 3.0000 5.0000
Communicating Services 1.0 5.0000 5.0000 4.2700 4.8600 5.0000 5.0000 4.8600 5.0000 4.3300 3.0000 4.0000 4.8300
Problem Responsiveness 1.0 5.0000 5.0000 4.3600 4.8200 5.0000 5.0000 4.0000 3.0000 4.0000 3.0000 5.0000 5.0000
Overall Quality 8.0 40.0000 40.0000 34.8800 39.6800 40.0000 40.0000 35.4400 36.0000 32.0000 16.0000 36.0000 38.6400
Courtesy at Tracing 0.5 2.5000 2.5000 2.4550 2.5000 2.5000 2.5000 2.4300 2.5000 2.5000 2.5000 2.5000 2.5000
Communicating Changes 0.5 2.5000 2.3750 2.2750 2.5000 2.0000 2.5000 2.3550 2.5000 2.5000 1.5000 2.5000 2.5000
Carrier Flexibility 0.5 2.5000 2.5000 2.4550 2.5000 2.5000 2.5000 2.2150 1.5000 2.5000 1.5000 2.2500 2.5000
Overall Quality 2.5 12.5000 12.5000 11.3750 12.5000 12.5000 12.5000 11.7750 11.2500 12.5000 7.5000 11.2500 12.5000
Carrier Raw Score 87.5000 89.3750 79.3300 88.9600 89.5000 90.0000 80.7850 80.2500 76.3400 46.0000 80.5000 87.8000
Program Average 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900
Calculated Index 111.6214 114.0133 101.1991 113.4839 114.1727 114.8106 103.0552 102.3728 97.3849 58.6810 102.6917 112.0041
Reported Index 111.62 114.01 101.20 113.48 Unindexed Unindexed Unindexed 102.37 97.38 Unindexed 102.69 112.00
Notes (See Introduction)         2 2 3     1    
Shipment & Claim Data
Total Shipments 4 5 24 111 12 2 45 3 11 1 3 20
Average Weight Per Shipment 3,645 9,300 7,687 10,078 7,815 5,310 6,098 4,049 6,849 5,000 3,907 8,757
Average Cost Per 100 Pounds $ 61.55 $ 34.88 $ 36.17 $ 40.52 $ 35.93 $ 44.81 $ 54.46 $ 90.38 $ 28.85 $ 50.54 $ 29.45 $ 31.71
Total Claims - - 1 1 - 1 5 - 1 - - -
Claim Ratio 0.00% 0.00% 4.17% 0.90% 0.00% 50.00% 11.11% 0.00% 9.09% 0.00% 0.00% 0.00%
Average Amount Claimed $ - $ - $ 100.00 $ 110.00 $ - $ 40.00 $ 1,974.80 $ - $ 300.00 $ - $ - $ -
Average Amount Settled $ - $ - $ 100.00 $ 110.00 $ - $ 40.00 $ 161.40 $ - $ 275.00 $ - $ - $ -
Avg Amt Settled Per Pound $ - $ - $ 0.01 $ 0.01 $ - $ 0.01 $ 0.32 $ - $ 0.04 $ - $ - $ -
Avg Amt Claimed Per Pound $ - $ - $ 0.01 $ 0.01 $ - $ 0.01 $ 0.03 $ - $ 0.04 $ - $ - $ -