Carriers with Reported Customer Satisfaction
and Reported Shipments - B's


Carrier BARKLEY TRUCK LINES BARRIEAU EXPRESS INC BEKINS MOVING & STORAGE CO BEKINS VAN LINES CO BELTMANN NORTH AMERICAN BEMIDJI TRANSFER BENTON MOVING SERVICES INC BERRY VAN LINES INC BIG SKY TRANSFER & STORAGE BLUE RIBBON VAN & STORAGE BUDS MOVING & STORAGE
 
SCAC BARK BRRE BEKS BVLC BMNN BEMJ BEMI BERV BSKS BRQV BUDP
Approval Date 890831 881107 940209 871030 940209 870114 930209 861110 930630 861110 891108
 
Index 113.55 104.48 94.08 88.90 Unindexed Unindexed 102.35 Unindexed Unindexed 94.67 Unindexed
 
No. of GSA Forms 3080 3 73 4 26 3 1 6 1 2 31 3
Rate of Return 50.0 45.9 100.0 15.1 17.6 25.0 54.5 100.0 13.3 60.8 12.0
Average Scores
Relocating Employees'
Quality of Packing 5.00 4.45 4.25 3.73 3.67 5.00 4.17 5.00 5.00 3.94 4.67
Delivery Without Damage 5.00 4.36 4.00 3.38 3.00 5.00 4.50 5.00 5.00 3.81 5.00
Personal Courtesy 4.67 4.70 4.75 4.35 4.33 5.00 5.00 5.00 5.00 4.29 5.00
Delivery On Time 5.00 4.77 4.25 4.58 3.67 3.00 4.33 5.00 5.00 4.10 5.00
Communicating Services 4.67 4.55 3.75 3.88 3.00 5.00 4.33 5.00 5.00 4.16 5.00
Problem Responsiveness 4.67 4.34 3.75 3.77 3.33 5.00 4.17 5.00 4.50 4.06 5.00
Overall Quality 5.00 4.55 3.75 3.62 3.33 4.00 4.33 5.00 5.00 3.97 5.00
Traffic Managers'
Courtesy at Tracing 5.00 4.73 4.75 4.85 5.00 5.00 5.00 5.00 5.00 4.29 5.00
Communicating Changes 5.00 4.60 4.75 4.42 5.00 5.00 5.00 5.00 5.00 4.61 5.00
Carrier Flexibility 5.00 4.38 4.75 3.65 5.00 5.00 4.83 5.00 5.00 4.39 5.00
Overall Quality 5.00 4.59 4.75 4.23 5.00 5.00 4.67 5.00 5.00 4.58 5.00
Weighted Scores
Quality of Packing 1.0 5.0000 4.4500 4.2500 3.7300 3.6700 5.0000 4.1700 5.0000 5.0000 3.9400 4.6700
Delivery Without Damage 1.0 5.0000 4.3600 4.0000 3.3800 3.0000 5.0000 4.5000 5.0000 5.0000 3.8100 5.0000
Personal Courtesy 1.0 4.6700 4.7000 4.7500 4.3500 4.3300 5.0000 5.0000 5.0000 5.0000 4.2900 5.0000
Delivery On Time 1.0 5.0000 4.7700 4.2500 4.5800 3.6700 3.0000 4.3300 5.0000 5.0000 4.1000 5.0000
Communicating Services 1.0 4.6700 4.5500 3.7500 3.8800 3.0000 5.0000 4.3300 5.0000 5.0000 4.1600 5.0000
Problem Responsiveness 1.0 4.6700 4.3400 3.7500 3.7700 3.3300 5.0000 4.1700 5.0000 4.5000 4.0600 5.0000
Overall Quality 8.0 40.0000 36.4000 30.0000 28.9600 26.6400 32.0000 34.6400 40.0000 40.0000 31.7600 40.0000
Courtesy at Tracing 0.5 2.5000 2.3650 2.3750 2.4250 2.5000 2.5000 2.5000 2.5000 2.5000 2.1450 2.5000
Communicating Changes 0.5 2.5000 2.3000 2.3750 2.2100 2.5000 2.5000 2.5000 2.5000 2.5000 2.3050 2.5000
Carrier Flexibility 0.5 2.5000 2.1900 2.3750 1.8250 2.5000 2.5000 2.4150 2.5000 2.5000 2.1950 2.5000
Overall Quality 2.5 12.5000 11.4750 11.8750 10.5750 12.5000 12.5000 11.6750 12.5000 12.5000 11.4500 12.5000
Carrier Raw Score 89.0100 81.9000 73.7500 69.6850 67.6400 80.0000 80.2300 90.0000 89.5000 74.2150 89.6700
Program Average 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900
Calculated Index 113.5476 104.4776 94.0809 88.8953 86.2865 102.0538 102.3472 114.8106 114.1727 94.6741 114.3896
Reported Index 113.55 104.48 94.08 88.90 Unindexed Unindexed 102.35 Unindexed Unindexed 94.67 Unindexed
Notes (See Introduction)         3 2   1 3   3
Shipment & Claim Data
Total Shipments 6 159 4 172 17 4 11 1 15 51 25
Average Weight Per Shipment 7,137 8,219 8,513 8,673 10,301 8,020 7,268 4,000 8,494 7,040 9,464
Average Cost Per 100 Pounds $ 49.11 $ 51.10 $ 39.53 $ 51.58 $ 38.36 $ 54.25 $ 41.71 $ 28.73 $ 36.92 $ 48.17 $ 34.22
Total Claims - 27 1 54 5 - 2 - - 19 3
Claim Ratio 0.00% 16.98% 25.00% 31.40% 29.41% 0.00% 18.18% 0.00% 0.00% 37.25% 12.00%
Average Amount Claimed $ - $ 679.93 $ 247.00 $ 1,340.67 $ 322.80 $ - $ 132.00 $ - $ - $ 699.63 $ 95.33
Average Amount Settled $ - $ 475.04 $ 247.00 $ 907.87 $ 322.80 $ - $ 132.00 $ - $ - $ 516.84 $ 95.33
Avg Amt Settled Per Pound $ - $ 0.08 $ 0.03 $ 0.15 $ 0.03 $ - $ 0.02 $ - $ - $ 0.10 $ 0.01
Avg Amt Claimed Per Pound $ - $ 0.06 $ 0.03 $ 0.10 $ 0.03 $ - $ 0.02 $ - $ - $ 0.07 $ 0.01