Carriers with Reported Customer Satisfaction
and Reported Shipments - A's


Carrier A & B TRANSP SERVICES A ARNOLD & SON TSF & STG A-1 STEVENS VAN LINES AARO MOVING SYSTEMS ACME MOVING & STORAGE ADRIANA INT'L MOVERS INC AERO MAYFLOWER TRANSIT AFI/PASHA WORLDWIDE FWDS ALEXANDERS MOVING & STORAGE ALLIED VAN LINES AMADOR WORLDWIDE MOV & STG AMERICAN VAN SERVICES INC AMERICAN RED BALL TRANSIT AMERICAN VANPAC CARRIERS ANDREWS VAN LINES INC APOLLO VAN LINES INC ARMSTRONG RELOCATION CO. ATLAS VAN LINES
SCAC ANBP ARNA ASVL AARV ACMH ADIM AERM AFIW ALDS ALLV AMWM AVAS AMRB AAVP ANVL APOV ARMT ATVL
Approval Date 911108 880303 880108 860428 860314 870918 860923 950327 881117 861123 881004 910624 860220 870921 861211 871103 861002 870305
Index Unindexed 98.63 113.53 106.34 105.12 105.25 96.66 Unindexed 99.94 95.93 101.79 114.81 103.72 104.37 106.47 112.02 100.82 100.31
No. of GSA Forms 3080 7 66 1 25 20 31 226 1 25 368 6 2 9 12 7 6 26 350
Rate of Return 24.1 65.3 50.0 50.0 37.7 63.3 21.5 50.0 42.4 23.1 54.5 33.3 29.0 75.0 29.2 75.0 38.2 16.8
Average Scores
Relocating Employees'
Quality of Packing 4.29 4.15 5.00 4.20 4.6 4.58 4.13 2.00 4.36 4.12 4.83 5.00 4.56 4.17 4.57 5.00 4.12 4.21
Delivery Without Damage 4.29 4.02 4.00 4.48 4.35 4.29 3.96 2.00 4.12 3.93 3.67 5.00 4.44 4.08 4.71 4.50 4.31 4.09
Personal Courtesy 4.14 4.55 5.00 4.92 4.7 4.77 4.42 5.00 4.52 4.48 4.83 5.00 4.89 4.75 4.57 5.00 4.65 4.57
Delivery On Time 3.71 4.26 5.00 4.80 4.55 4.19 4.31 1.00 4.48 4.39 5.00 5.00 4.78 4.83 5.00 4.67 4.69 4.49
Communicating Services 3.29 4.39 5.00 4.60 4.45 4.52 4.21 1.00 4.16 4.03 5.00 5.00 4.44 4.58 4.71 5.00 4.19 4.38
Problem Responsiveness 3.29 4.21 5.00 4.72 4.5 4.68 4.12 3.00 4.12 4.08 4.50 5.00 4.56 4.50 4.57 5.00 4.12 4.31
Overall Quality 4.00 4.26 5.00 4.60 4.55 4.55 4.14 2.00 4.32 4.08 4.33 5.00 4.56 4.42 4.57 4.83 4.31 4.30
Traffic Managers'
Courtesy at Tracing 4.43 4.59 5.00 4.84 4.8 4.87 4.63 4.00 4.56 4.63 4.33 5.00 4.44 4.83 4.43 5.00 4.69 4.82
Communicating Changes 4.43 4.30 5.00 4.80 4.75 4.81 4.50 1.00 4.48 4.43 4.33 5.00 4.33 4.83 4.71 5.00 4.35 4.62
Carrier Flexibility 4.43 4.32 5.00 4.84 4.65 4.77 4.32 1.00 4.40 4.20 4.33 5.00 4.44 4.83 4.86 5.00 4.65 4.32
Overall Quality 4.29 4.42 5.00 4.64 4.7 4.74 4.31 2.00 4.52 4.36 4.33 5.00 4.22 4.92 4.71 5.00 4.65 4.52
Weighted Scores
Quality of Packing 1.0 4.2900 4.1500 5.0000 4.2000 4.6000 4.5800 4.1300 2.0000 4.3600 4.1200 4.8300 5.0000 4.5600 4.1700 4.5700 5.0000 4.1200 4.2100
Delivery Without Damage 1.0 4.2900 4.0200 4.0000 4.4800 4.3500 4.2900 3.9600 2.0000 4.1200 3.9300 3.6700 5.0000 4.4400 4.0800 4.7100 4.5000 4.3100 4.0900
Personal Courtesy 1.0 4.1400 4.5500 5.0000 4.9200 4.7000 4.7700 4.4200 5.0000 4.5200 4.4800 4.8300 5.0000 4.8900 4.7500 4.5700 5.0000 4.6500 4.5700
Delivery On Time 1.0 3.7100 4.2600 5.0000 4.8000 4.5500 4.1900 4.3100 1.0000 4.4800 4.3900 5.0000 5.0000 4.7800 4.8300 5.0000 4.6700 4.6900 4.4900
Communicating Services 1.0 3.2900 4.3900 5.0000 4.6000 4.4500 4.5200 4.2100 1.0000 4.1600 4.0300 5.0000 5.0000 4.4400 4.5800 4.7100 5.0000 4.1900 4.3800
Problem Responsiveness 1.0 3.2900 4.2100 5.0000 4.7200 4.5000 4.6800 4.1200 3.0000 4.1200 4.0800 4.5000 5.0000 4.5600 4.5000 4.5700 5.0000 4.1200 4.3100
Overall Quality 8.0 32.0000 34.0800 40.0000 36.8000 36.4000 36.4000 33.1200 16.0000 34.5600 32.6400 34.6400 40.0000 36.4800 35.3600 36.5600 38.6400 34.4800 34.4000
Courtesy at Tracing 0.5 2.2150 2.2950 2.5000 2.4200 2.4000 2.4350 2.3150 2.0000 2.2800 2.3150 2.1650 2.5000 2.2200 2.4150 2.2150 2.5000 2.3450 2.4100
Communicating Changes 0.5 2.2150 2.1500 2.5000 2.4000 2.3750 2.4050 2.2500 0.5000 2.2400 2.2150 2.1650 2.5000 2.1650 2.4150 2.3550 2.5000 2.1750 2.3100
Carrier Flexibility 0.5 2.2150 2.1600 2.5000 2.4200 2.3250 2.3850 2.1600 0.5000 2.2000 2.1000 2.1650 2.5000 2.2200 2.4150 2.4300 2.5000 2.3250 2.1600
Overall Quality 2.5 10.7250 11.0500 12.5000 11.6000 11.7500 11.8500 10.7750 5.0000 11.3000 10.9000 10.8250 12.5000 10.5500 12.3000 11.7750 12.5000 11.6250 11.3000
Carrier Raw Score 72.3800 77.3150 89.0000 83.3600 82.4000 82.5050 75.7700 38.0000 78.3400 75.2000 79.7900 90.0000 81.3050 81.8150 83.4650 87.8100 79.0300 78.6300
Program Average 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900 78.3900
Calculated Index 92.3332 98.6287 113.5349 106.3401 105.1154 105.2494 96.6577 48.4756 99.9362 95.9306 101.7859 114.8106 103.7186 104.3692 106.4740 112.0168 100.8164 100.3062
Reported Index Unindexed 98.63 113.53 106.34 105.12 105.25 96.66 Unindexed 99.94 95.93 101.79 114.81 103.72 104.37 106.47 112.02 100.82 100.31
Notes (See Introduction) 3             2                    
Shipment & Claim Data
Total Shipments 29 101 2 50 53 49 1050 2 59 1592 11 6 31 16 24 8 68 2081
Average Weight Per Shipment 7,229 8,444 4,970 6,506 7,674 5,713 8,193 10,000 8,395 8,084 9,192 8,942 6,718 6,475 10,629 6,468 7,368 8,382
Average Cost Per 100 Pounds $ 97.01 $ 36.99 $ 49.21 $ 47.04 $ 42.98 $ 114.25 $ 45.66 $ 51.54 $ 38.90 $ 46.74 $ 49.23 $ 48.92 $ 83.82 $ 91.69 $ 44.23 $ 53.75 $ 50.42 $ 56.51
Total Claims 5 48 - 2 2 7 284 - - 780 1 37 4 2 1 2 14 483
Claim Ratio 17.24% 47.52% 0.00% 4.00% 3.77% 14.29% 27.05% 0.00% 0.00% 48.99% 9.09% 616.67% 12.90% 12.50% 4.17% 25.00% 20.59% 23.21%
Average Amount Claimed $ 1,723.40 $2,248.81 $ - $ 170.00 $ 224.50 $ 290.43 $ 1,330.02 $ - $ - $ 846.63 $ 4,175.00 $ 1,477.35 $ 3,061.25 $ 490.00 $ 480.00 $ 1,066.00 $ 761.50 $ 898.02
Average Amount Settled $ 996.00 $1,572.65 $ - $ 170.00 $ 141.00 $ 290.43 $ 452.93 $ - $ - $ 688.87 $ 2,440.00 $ 693.22 $ 931.50 $ 450.00 $ 285.00 $ 986.50 $ 362.86 $ 469.72
Avg Amt Settled Per Pound $ 0.24 $ 0.27 $ - $ 0.03 $ 0.03 $ 0.05 $ 0.16 $ - $ - $ 0.10 $ 0.45 $ 0.17 $ 0.46 $ 0.08 $ 0.05 $ 0.16 $ 0.10 $ 0.11
Avg Amt Claimed Per Pound $ 0.14 $ 0.19 $ - $ 0.03 $ 0.02 $ 0.05 $ 0.06 $ - $ - $ 0.09 $ 0.27 $ 0.08 $ 0.14 $ 0.07 $ 0.03 $ 0.15 $ 0.05 $ 0.06